|
9
<br /> • ~
<br /> Page 3
<br />
<br /> Ruii Date: 12/05/2006 12:04:28
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 004
<br /> Contractor: 2G Construction Original Contract: $748,776.98
<br /> Job 93-004048 Current Amount: $790,420.42
<br /> Contract No: 2007-00004 Contract Award Date: 07/31/2006
<br /> PO 2007100067 Completion Date: 20/31/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals & Complete
<br /> Line Description Last Chng Ord Unit Price Uait Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0170 TRUNCATED DOME ACCESS RAMP $737.03 EACH 11.000 $6,107.33 0.000 $0.00 11.000 $8,107.33 100.00
<br /> 0180 CONCRETE 15 INCH THICKENED EDG $27.06 FOOT 340.000 $9,200.40 0.000 $0.00 339.000 $9,173.34 100.00
<br /> 0190 PLAYGROUND ACCESS RAMP $404.00 EACH 2.000 $808.00 0.000 $0.00 1.000 $404.00 50.00
<br /> 0200 12" CONCRETE SEAT WALL $0.00 LINFT 60.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0210 PREFABRICATED BRIDGE & ABUTMEN $27,878.00 LUMPSUM 1.000 $27,878.00 0.000 $0.00 1.000 $27,878.00 100.00
<br /> 0220 FILTER FABRIC - PLAY AREA SUBG $0.60 SQFT 6,380.000 $3,828.00 0,000 $0.00 6,300.000 $3,780.00 99.00
<br /> 0230 FENCE $15.30 LINFT 2,070.000 $31,671.00 0.000 $0.00 1,425.000 $21,802.50 69.00
<br /> 0240 DOG PARK ENTRANCE ENCLOSURE $1,584.00 EACH 2.000 $3,168.00 0.000 $0.00 1.000 $1,584.00 50.00
<br /> 0250 MAINTENANCE ACCESS GATE $550.00 EACH 6.000 $3,300.00 0.000 $0.00 4.000 $2,200.00 67.00
<br /> 0260 MULCH PATH - CONSTRUCTION $3.21 SQFT 8,000.000 $25,680.00 0.000 $0.00 7,830.000 $25,134.30 98.00
<br /> 0270 PICNIC TABLE - 8' ACCESSIBLE, $1,829.00 EACH 2.000 $1,829.00 1.000 $1,829.00 1.000 $1,829.00 100.00
<br /> 0280 PICNIC TABLE - 8' FIXED $1,871.00 EACH 1.000 $1,871.00 1.000 $1,871.00 1.000 $1,871.00 100.00
<br /> 0290 BENCH - 8' $1,022.00 EACH 4.000 $4,088.00 4.000 $4,088.00 4.000 $4,088.00 100.00
<br /> 0300 LITTER RECEPTACLES $994.00 EACH 5.000 $4,970.00 4.750 $4,721.50 4.750 $4,721.50 95.00
<br /> 0310 BICYCLE RACKS $149.00 EACH 5.000 $745.00 0.000 $0.00 5.000 $745.00 100.00
<br /> 0320 PLAY EQUIPMENT - INSTALL CITY $14,792.00 LUMPSUM 1.000 $14,792.00 0.050 $739.60 1.000 $14,792.00 100.00
<br /> 0330 PLAY fiQUIPMEN'f - KOMPAN SPRINv^ $1,292.00 EACH 2.000 $2,584.00 0.000 $0.00 2.000 $2,584.00 100.00
<br /> 0340 PLAY SURFACING, &NOINBSRSD WO $30.34 CDYD 320.000 $9,706.80 400.000 $12,136.00 400.000 $12,136,00 125.00
<br /> 0350 RESILIENT PAD $694.00 EACH 7.000 $4,858.00 0.000 $0.00 6.000 $4,164.00 86.00
<br /> 0360 IRRIGATION SYSTEM $80,947.00 LUMPSUM 1.000 $80,947.00 0.000 $0.00 0.950 $76,899.65 M 95.00
<br />
<br />
|