|
` ~ w~
<br /> pun Date: 05/09/2007 09:41:36 Page 3
<br /> ~ City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 006
<br /> Contractor: 2G Coast ruction Original Contract: $746,776.98
<br /> Job 93-004048 Current Amount: $802,651.49
<br /> Contract No: 2007-00004 Contract Avard Date: 07/31/2006
<br /> POD#: 2007100067 Completion Date: 10/31/2006 ,
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals t Complete
<br /> Lice Description Last Chng Ord Uait Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0210 PREFABRICATED BRIDGE 6 ABUTMEN $27,878.00 LUHPSUM 1.000 $27,878.00 0.000 $0.00 1.000 $27,878.00 100.00
<br /> 0220 FILTER FABRIC - PLAY AREA SUBG $0.60 SQFT 6,380.000 $3,828.00 0.000 $0.00 6,300.000 $3,780.00 99.00
<br /> 0230 FENCE $15.30 LINFT 2,070.000 $31,671.00 0.000 $0.00 1,425.000 $21,802.50 69.00
<br /> 0240 DOG PARK ENTRANCE ENCLOSURE $1,584.00 EACH 2.000 $3,168.00 0.000 $0.00 1.000 $1,584.00 50.00
<br /> 0250 MAINTENANCE ACCESS GATE $550.00 EACH 6.000 $3,300.00 0.000 $0.00 4.000 $2,200.00 67.00
<br /> 0260 MULCH PATH - CONSTRUCTION $3.21 SQFT 8,000.000 $25,680.00 0.000 $0.00 7,830.000 $25,134.30 98.00
<br /> 0270 PICNIC TABLE - 8' ACCESSIBLE, $1,829-00 EACH 1.000 $1,829.00 0.000 $0.00 1.000 $1,829.00 100.00
<br /> 0280 PICNIC TABLE - 8' PIXED $1,871.00 EACH 1.000 $1,871.00 0.000 $0.00 1.000 $1,871.00 100.00
<br /> 0290 BENCH - 8' $1,022.00 EACH 4.000 $4,088.00 0.000 $0.00 4.000 $4,088.00 100.00
<br /> 0300 LITTER RECEPTACLES $994.00 EACH 5.000 $4,970.00 0.000 $0.00 4.750 $4,721.50 95.00
<br /> 0310 BICYCLE RACKS $149.00 EACH ~ 5.000 $745.00 0.000 $0.00 5.000 $745.00 100.00
<br /> 0320 PLAY EQUIPMENT - INSTALL CITY $14,792.00 LUMPSUM 1.000 $19,792-00 0.000 $0.00 1.000 $14,792.00 100.00
<br /> 0330 PLAY EQUIPMENT - KOMPAN SPRING $1,292.00 EACH 2.000 $2,589.00 0.000 $0.00 2.000 $2,584.00 100.00
<br /> 0340 PLAY SURFACING, ffiiGINEERSD NO $30.34 CUYD 320.000 $9,708.80 0.000 $0.00 400.000 $12,136.00 125.00
<br /> 0350 RESILIENT PAD $694.00 EACH 7.000 $4,858.00 0.000 $0.00 6.000 $4,164.00 86.00
<br /> 0360 IRRIGATION SYSTEM $80,947.00 LUMPSUM 1.000 $80,947.00 0.000 $0.00 0.950 $76,899.65 M 95.00
<br /> 0361 MODIFY IRRIGATION SYSTEM 001 $6,452.96 LUMPSUM 1.000 $6,452.96 0.000 $0.00 1.000 $6,452.96 100.00
<br /> 0370 FINE GRADING $0.07 SQFT 423,600.000 $29,652.00 0.000 $0.00 451,484.000 $31,603.88 107.00
<br /> 0380 CONIFER TREES - 6' HT $171.60 EACH 25.000 $9,290.00 0.000 $0.00 12.000 $2,059.20 48.00
<br />
<br /> 0390 DECIDUOUS TREES - 2" CAL $261.80 EACH 38.000 $9,948.40 0.000 $0.00 47.000 $12,304.60 124.00
<br />
<br /> 0400 DECIDUOUS TREES - 1.5" CAL $206.80 BACH 98.000 $20,266.40 0.000 $0.00 47.000 $9,719.60 48.00
<br />
<br /> 0410 PLANTS - PLUGS $1.35 EACH 1,500.000 $2,025.00 1,500.000 $2,025.00 1,500.000 $2,025.00 100.00
<br />
<br /> oa2o Buaas $l.ee EACH l,ooo.ooo $l,seo.oo l,ooo.ooo $l,eso.oo l,ooo.ooo $1,eeo.oo loo.oo
<br />
<br /> 0430 LAWN SEEDING $0.08 SQFT 308,500.000 $24,680.00 0.000 $0.00 257,532.000 $20,602.56 83.00
<br />
<br />
|