|
f TES
<br /> 08/19/2004 11:00:10 Page 3
<br /> City of Eugene
<br /> Bid Tabulation
<br /> Bid 2004-000024
<br /> Contractor Bids
<br /> Job No. 93-004123
<br /> Column/Row: 2/1
<br /> 2G CONST. GRANT'S LANDSCAPE TRITON GROUP
<br /> ~ _
<br /> E E
<br /> Line No Description Unit Price Amount Unit Price Amount Unit Price ^^Amount
<br /> FRANK KINNEY PARR - Contract
<br /> Alternate #1
<br /> 0570 BARK MULCH PATH $2.14 $5,350.00 $2.21 $5,525.00 $4.50 $11,250.00
<br /> Total Alternate #1 $5,350.00 $5,525.00 $11,250.00
<br /> General
<br /> 0010 MOBILIZATION $48,238.24 $48,238.24 $28,570.00 $28,570.00 $24,000.00 $24,000.00
<br /> 0020 TREE PRESERVATI $3.56 $4,895.00 $1.49 $2,048.75 $1.85 $2,543.75
<br /> 0030 EROSION CONTROL $2,442.00 $2,442.00 $4,111.00 $4,111.00 $7,000.00 $7,000.00
<br /> 0040 CONSULTATION, A $111.87 $1,118.70 $95.00 $950.00 $75.00 $750.00
<br /> 0050 ROUGH GRADING - $0.26 $5,408.00 $0.36 $7,488.00 $0.30 $6,240.00
<br /> 0060 EXCAVATION AND $28.17 $3,662.10 $9.30 $1,209.00 $35.00 $4,550.00
<br /> 0070 FINE GRADING $0.09 $1,228.50 $0.14 $1,911.00 $0.15 $2,047.50
<br /> 0080 CONCRETE, 5.5" $5.93 $18,976.00 $5.20 $16,640.00 $4.50 $14,400.00
<br /> 0090 MOW STRIP, 9" C $16.39 $4,261.40 $18.00 $4,680.00 $20.00 $5,200.00
<br /> 0100 12" WIDE CONCRE $16.37 $5,320.25 $24.90 $8,092.50 $30.00 $9,750.00
<br /> 0110 CONCRETE ACCESS $807.00 $1,614.00 $1,321.00 $2,642.00 $1,000.00 $2,000.00
<br /> 0120 PLAY AREA ACCES $237.00 $237.00 $1,295.00 $1,295.00 $700.00 $700.00
<br /> 0130 CURB AND GUTTER $6.42 $449.40 $8.38 $586.60 $10.00 $700.00
<br /> 0140 CONSTRUCT REVER $26.00 $1,950.00 $49.00 $3,675.00 $30.00 $2,250.00
<br /> 0150 CONCRETE 7" $5.74 $2,066.40 $9.25 $3,330.00 $6.50 $2,340.00
<br /> 0160 DISABLED ACCESS $880.00 $880.00 $278.00 $278.00 $250.00 $250.00
<br /> 0170 DISABLED ACCESS $218.00 $218.00 $358.00 $358.00 $300.00 $300.00
<br /> 0180 BOUND AGGREGATE $4.20 $10,185.00 $3.82 $9,263.50 $6.00 $14,550.00
<br /> 0190 MULCH PATH RECD $1.85 $7,187.25 $1.70 $6,604.50 $4.30 $16,705.50
<br /> 0200 MULCH PATH RECD $1.22 $3,660.00 $2.00 $6,000.00 $4.00 $12,000.00
<br /> 0210 RUBBER SURFACIN $30.86 $11,572.50 $27.00 $10,125.00 $25.00 $9,375.00
<br /> 0220 PLAY SURFACING $30.44 $608.80 $32.00 $640.00 $45.00 $900.00
<br /> 0230 PLAY SURFACING $28.33 $3,966.20 $28.00 $3,920.00 $30.00 $4,200.00
<br /> 0240 FABRIC, FILTER $0.32 $1,888.00 $0.09 $531.00 $0.30 $1,770.00
<br /> 0250 DRAIN PIPE PERF $5.65 $1,638.50 $4.00 $1,160.00 $15.00 $4,350.00
<br /> 0260 DRAIN PIPE PVC $13.94 $487.90 $14.00 $490.00 $20.00 $700.00
<br /> 0270 BRIDGE FOOTINGS $3,181.00 $6,362.00 $7,216.00 $14,432.00 $3,000.00 $6,000.00
<br /> 0280 BRIDGE, INSTALL $18,818.00 $18,818.00 $19,664.00 $19,664.00 $20,000.00 $20,000.00
<br /> 0290 DRINKING FOUNTA $255.00 $255.00 $517.00 $517.00 $500.00 $500.00
<br /> 0300 DRINKING FOUNTA $409.00 $409.00 $555.00 $555.00 $500.00 $500.00
<br /> 0310 BICYCLE RACKS $144.00 $576.00 $165.00 $660.00 $200.00 $800.00
<br /> 0320 TRASH RECEPTACL $268.00 $804.00 $905.00 $2,715.00 $950.00 $2,850.00
<br /> 0330 6' BENCH WITH B $923.00 $6,461.00 $972.00 $6,804.00 $1,150.00 $8,050.00
<br /> 0340 PROVIDE AND INS $5,979.00 $5,979.00 $7,055.00 $7,055.00 $8,000.00 $8,000.00
<br /> 0350 FREE STANDING P $1,353.00 $2,706.00 $1,045.00 $2,090.00 $2,000.00 $4,000.00
<br /> 0360 ACCESSIBLE PION $2,022.00 $2,022.00 $2,121.00 $2,121.00 $2,100.00 $2,100.00
<br /> 0370 PROVIDE AND INS $22,925.00 $22,925.00 $24,624.00 $24,624.00 $18,000.00 $18,000.00
<br /> 0380 PROVIDE AND INS $7,109.00 $7,109.00 $6,704.00 $6,704.00 $6,000.00 $6,000.00
<br /> 0390 PROVIDE AND INS $1,902.00 $1,902.00 $2,221.00 $2,221.00 $2,500.00 $2,500.00
<br /> 0400 GAMETIME T-SWIN $323.00 $323.00 $1,384.00 $1,384.00 $800.00 $800.00
<br /> ' 0410 DYNACUSHION ON $472.00 $944.00 $848.00 $1,696.00 $400.00 $800.00
<br />
<br /> . 0420 GAMETIME STRETC $575.00 $575.00 $973.00 $973.00 $1,000.00 $1,000.00
<br /> 0430 IRRIGATION SYST X518,656.00 $18.,_$,$,.$.,4-4 _ $27,DbD.OII $27,,IIbU_DQ $1Z,A8p.$O - ---$}7;.ppg;ep
<br />
<br />
|