|
City of EugenrVeb TOTS
<br /> 05/23/2006 5:59:28AM
<br /> General Ledger Account Details Page 1 of 1
<br />
<br /> ACK : _
<br /> _ _-955064-_ FY : 2006 Starting Period : 0 Begin Bal Ending Period : 13 Budget Adj
<br /> Program : ALL PROGRAMS Department : All Departments
<br /> Charlf~elds Prog Dept Appropriation Pre-Encumbrance Encumbrance Actuals Net Budget
<br /> 118 9931 93351 955064 000 99 99 0.00 0.00 0.00 8,52914 (8,529.24)
<br /> 133 9332 61735 955064 000 97 58 24,962.00 0.00 0.00 0.00 24,962.00
<br /> 133 9332 61893 955064 000 97 58 0.00 0.00 0.00 24,961.69 {24,961.69)
<br /> 312 9332 61735 955064 000 97 58 26,068.00 0.00 0.00 0.00 26,068.00
<br /> 312 9332 61800 955064 000 97 58 0.00 0.00 0.00 1,937.17 (1,937.17)
<br /> 312 9332 61893 955064 000 97 58 0.00 0.00 0.00 26,068.32 {26,068.32)
<br /> 333 9332 61739 955064 000 97 58 0.00 0.00 0.00 (1,533.07) 1,533.07
<br /> 351 9332 61735 955064 000 97 58 0.00 0.00 0.00 920,418.72 (920,418.72)
<br /> 351 9332 61736 955064 000 97 58 0.00 0.00 0.00 7,427.52 (7,427.52)
<br /> 3519332 61739 955064 000 97 58 0.00 0.00 0.00 1,575.57 (1,575.57)
<br /> 351 9332 61799 955064 000 97 58 938,434.00 0.00 0.00 0.00 938,434.00
<br /> 351 9332 61800 955064 ODO 97 58 0.00 0.00 31,103.75 1,477,64 (32,581.39)
<br /> 351 9332 61890 955064 000 97 58 0.00 0,00 0.00 5,956,75 (5,956.75)
<br /> 351 9332 61891 955064 000 97 58 0.00 0.00 0.00 35,977.66 (35,977.66)
<br /> 351 9332 61892 955064 000 97 58 0.00 0.00 0.00 57,648.49 (57,648.49}
<br /> 3519332 61893 955064 000 97 58 0.00 0.00 0.00 {89,788.30) 69,788.30
<br /> 3519332 61898 955064 000 97 58 0.00 0.00 0,00 21,764.99 (21,764.99)
<br /> 3519332 61899 955064 000 97 58 0.00 0.00 0.00 100,751.19 (100,751.19)
<br /> 351 9332 62900 955064 000 97 58 0.00 0.00 0.00 706.81 (706.81)
<br /> 5319332 61735 955064 000 97 58 18,454.00 0.00 0.00 0.00 18,454.00
<br /> 531 9332 61893 955064 000 97 58 0.00 0.00 0.00 18,453.24 {18,453.24}
<br /> 532 9332 61735 955064 000 97 58 20,305.00 0.00 0.00 0.00 20,305.00
<br /> 532 9332 61893 955064 000 97 58 0.00 0.00 0.00 20,305.05 (20,305.05)
<br /> Totals : 1,028,223.00 0.00 31,103.75 1,162,638.68 (165,519.43)
<br />
<br />
|