|
J~
<br /> GJN 4172 Contractor:
<br /> Balzhiser & Hubbard Engineers
<br /> WUN Alley Paving Alleys #6, 10, 16 & 17
<br />
<br /> Req #2004050582 PA#0739-791-9971
<br /> Project Manager: Steve Gallup
<br /> PO # Date Amount Contract Contin enc Chan a Orders
<br /> 2004100515 May-04 $ 78,459.00 $ 78,459.00
<br /> Totals $ 78,459.00 $ 78,459.00 $ - $ -
<br /> Payments Purchase Order
<br /> # Date Amount Balance Inv #
<br /> $ 78,459.00
<br /> 1 7/19/2004 $ 2,816.25 $ 75,642.75 23946
<br /> 2 7/19/2004 $ 1,895.00 $ 73,747.75 23947
<br /> 3 7/19/2004 $ 620.50 $ 73,127.25 23948
<br /> 4 9/10/2004 $ 1,075.50 $ 72,051.75 24106
<br /> 5 9/10/2004 $ 3,686.75 $ 68,365.00 24107
<br /> 6 9/10/2004 $ 1,559.00 $ 66,806.00 24108
<br /> 7 9/10/2004 $ 2,500.00 $ 64,306.00 24109
<br /> 8 10/15/2004 $ 2,631.00 $ 61,675.00 24427
<br /> 9 10/15/2004 $ 2,571.50 $ 59,103.50 24428
<br /> 10 10/15/2004 $ 3,298.50 $ 55,805.00 24429
<br /> 11 10/15/2004 $ 1,394.50 $ 54,410.50 24430
<br /> 12 11/15/2004 $ 3,386.00 $ 51,024.50 24604
<br /> 13 11/15/2004 $ 1,199.50 $ 49,825.00 24605
<br /> 14 11/15/2004 $ 1,938.00 $ 47,887.00 24606
<br /> 15 11/15/2004 $ 2,809.50 $ 45,077.50 24607
<br /> 16 12/13/2004 $ 454.50 $ 44,623.00 24769
<br /> 17 12/13/2004 $ 704.50 $ 43,918.50 24770
<br /> 18 12/13/2004 $ 1,078.50 $ 42,840.00 24771
<br /> 19 12/13/2004 $ 347.50 $ 42,492.50 24722
<br /> 20 1/7/2005 $ 722.50 $ 41,770.00 24939
<br /> 21 1/7/2005 $ 2,169.00 $ 39,601.00 24940
<br /> 22 1 /7/2005 $ 401.50 $ 39,199.50 24941
<br /> 23 1/7/2005 $ 1,346.00 $ 37,853.50 24942
<br /> 24 2/3/2005 $ 240.50 $ 37,613.00 25118
<br /> 25 2/3/2005 $ 1,597.00 $ 36,016.00 25119
<br /> 26 3/10/2005 $ 737.00 $ 35,279.00 25355
<br /> 27 3/10/2005 $ 230.50 $ 35,048.50 25356
<br /> 28 4/13/2005 $ 173.50 $ 34,875.00 25503
<br /> 29 4/13/2005 $ 383.25 $ 34,491.75 25504
<br /> 30 4/13/2005 $ 92.50 $ 34,399.25 25576
<br /> 31 4/23/2005 $ 598.75 $ 33,800.50 25753
<br /> 32 4/23/2005 $ 804.50 $ 32,996.00 25756
<br /> 33 4/23/2005 $ 736.50 $ 32,259.50 25755
<br /> 34 4/23/2005 $ 480.25 $ 31,779.25 25754
<br /> 35 7/18/2005 $ 219.00 $ 31,560.25 26172
<br /> 36 7/18/2005 $ 109.50 $ 31,450.75 26173
<br /> 37 7/18/2005 $ 109.50 $ 31,341.25 26174
<br /> 38 7/18/2005 $ 109.50 $ 31,231.75 26175
<br /> 39 8/11 /2005 $ 128.00 $ 31,103.75 26254
<br /> $ 47,355.25
<br /> " Project Manager was Seward Meintsma until 12/31/04.
<br />
<br />
|