|
<br /> Run Date: 10/10/2005 17:04:00 Page 4
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 017
<br /> Contractor: WILDISH CONST. Original Contract: $16,589,175.71
<br /> Job 93-004183 Current Amount: $17,081,567.57
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004
<br /> PO 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals & Complete
<br /> Line Description Last Chug Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0380 CATCH BASIN TYPE 5 $3,900.00 EACH 22.000 $85,800.00 0.000 $0.00 23.000 $89,700.00 105.00
<br /> 0390 REINFORCED CONCRHTB INLHT TYPH $1,300.00 SACN 23.000 $29,900.00 10.000 $13,000.00 33.000 $42,900.00 143.00
<br /> 0400 REINFORCED CONCRETE INLETE TYP $1,800.00 EACH 6.000 $10,800.00 0.000 $0.00 6.000 $10,800.00 100.00
<br /> 0410 REINFORCED CONCRETE INLET TYPE $2,400.00 EACH 8.000 $19,200.00 0.000 $0.00 8.000 $19,200.00 100.00
<br /> 0420 INLET COVER, TYPE A $438.00 EACH 71.000 $31,098.00 11.000 $4,818.00 82.000 $35,916.00 115.00
<br /> 0430 INLET COVER, TYPE H $730.00 EACH 5.000 $3,650.00 0.000 $0.00 5.000 $3,650.00 100.00
<br /> 0440 INLET COVER TYPE C $730 00 EACH 16 000 $11 680.00 0.000 $0.00 16.000 $11,680.00 100.00
<br /> 0450 INLET COVER, TYPE D $780.00 EACH 6.000 $4,680.00 0.000 $0.00 6.000 $4,680.00 100.00
<br /> 0460 INLET COVER, TYPE E $820.00 EACH 1.000 $820.00 0.000 $0.00 1.000 $820.00 100.00
<br /> 0470 PIPS GRATE $450.00 EACH 2.000 $900.00 0.000 $0.00 2.000 $900.00 100.00
<br /> 0480 B" SANITARY SEWER PIPS $67.00 LINFT 1,683.000 $112,761.00 0.000 $0.00 1,500.000 $100,500.00 89.00
<br /> 0490 SANITARY MANHOLE $3,900.00 EACH 4.000 $15,600.00 0.000 $0.00 4.000 $15,600.00 100.00
<br /> 0500 SANITARY FORCE MAIN $35.00 LINFT 1,257.000 $43,995.00 0.000 $0.00 812.000 $28,420.00 65.00
<br /> 0510 SEEDING $70.00 ACRE 265.000 $18,550.00 15.000 $1,050.00 265.000 $18,550.00 100.00
<br /> 0520 FERTILIZING $400.00 TON 57.000 $22,800.00 3.350 $1,340.00 57.000 $22,800.00 100.00
<br /> 0530 MULCHING $0.09 SQYD 1,283,000.000 $115,470.00 73,000.000 $6,570.00 1,283,000.000 $115,470.00 lOb~
<br /> 0540 2. 2-iPAY DIICT $4.50 LINFT 1,770.000 $7,965.00 3,020.000 $13,590.00 4,770.000 $21,465.00 269.00
<br /> 0550 2" 1-WAY EWEB DUCT $7.00 LINFT 205.000 $1,435.00 5.000 $35.00 205.000 $1,435.00 100.00
<br /> 0560 3" 1-WAY EWEB DUCT $5.00 LINFT 4,962.000 $22,310.00 62.000 $310.00 4,462.000 $22,310.00 100.00
<br /> 0570 5" 1-WAY EWER DVCT $5.50 LINPT 1,120.000 $6,160.00 0.000 $0.00 1,295.690 $7,126.30 116.00
<br />
<br />
|