|
Iv '
<br />
<br /> Run Date: 10/10/2005 17:04:00 Page 2
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 017
<br /> Contractor: WILDISH CONST. Original Contract: $16,589,175.71
<br /> Job 93-004183 Current Amount: $17,081,567.57
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004
<br /> PO 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals & Complete
<br /> Line Description Last Chng Ord Unit Price Uait Measure Quantity Amount Quantity Amount Quantity Amount
<br /> AIRPORT 2004 CON9TRVC3' RIINWAY 16L/34R
<br /> PBASH I
<br /> 0000 Liquidated Damages ($1,000.00) DAY 0.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0010 MOBILIZATION AND DEMOBZLIZATIO $1,040,000.00 LUMPSUM 1.000 $1,040,000.00 0.000 $0.00 1.000 $1,040,000.00 100.00
<br /> 0020 EXCAVATION, UNCLASSIFIED $3.00 CUYD 420,700.000 $1,262,100.00 6,399.000 $19,197.00 438,757.000 $1,316,271.00 104.00
<br /> 0030 TREE REMOVAL, 0 TO 2 1/2 FT IN 5300.00 HACH 7.000 $2,100.00 0.000 $0.00 45.000 $13,500.00 643.00
<br /> 0040 BORROW $15.00 CUYD 10,000.000 $150,000.00 0.000 $0.00 10,000.000 $150,000.00 100.00
<br /> 0050 SUBBASE COURSE (P-154) $5.50 S YD 227,313.000 $1,250,221.50 0.000 $0.00 227,000.000 $1,248,500.00 100.00
<br /> 0060 EROSION MAT $1.45 SQYD 62,600.000 $90,770.00 5,132.000 $7,441.40 39,359.000 $57,070.55 63.00
<br /> 0070 SILT PENCE $4.50 LINFT 3,005.000 $13,522.50 0.000 $0.00 1,600.000 $7,200.00 53.00
<br /> 0080 EROSION CONTROL EMERGENCY MOBI $400.00 EACH 6.000 $2,400.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0090 REMOVE FENCE $3.00 LINPT 3,209.000 $9,627.00 0.000 $0.00 3,209.000 $9,627.00 100.00
<br /> 0100 REMOVE STORM SEWER, UNDER 30 I $7.00 LINPT 157.000 $1,099.00 0.000 $0.00 150.000 $1,050.00 96.00
<br /> 0110 CRUSHED AGGREGATE RASE COURSE $11.00 TON 9,640.000 $106,040.00 0.000 $0.00 9,600.000 $105,600.00 100.00
<br /> 0120 CEMENT TREATED HASE COURSE, 12 $13.00 SQYD 204,540.000 $2,659,020.00 3,661.000 $47,593.00 209,501.000 $2,723,513.00 M 102.00
<br /> 0130 SAWCOTTINO BITIININOII3 PAVBMHNT $1.00 LINPT 61.000 $61.00 90.000 $90.00 151.000 $151.00 248.00
<br /> 0140 FIELD LABORATORY $6,000.00 LUMPSUM 1.000 $6,000.00 0.000 $0.00 1.000 $6,000.00 100.00
<br /> 0150 PORTABLE LIGHTED RUNWAY CLOSUR $16,000.00 EACH 2.000 $32,000.00 0.000 $0.00 2.000 $32,000.00 100.00
<br /> 0160 LIGHTHD CLOSVRH CRO33 MAINTHNA $50.00 DAY 150.000 $7,500.00 0.000 $0.00 202.000 $10,100.00 135.00
<br /> 0170 GEOTSXTILE FAHRZC, TYPE SR $0.65 SQYD 205 156.000 $133,351.40 0.000 $0.00 213,000.000 $139,450.00 104.00
<br />
<br />
|