|
Run Date: 07/03/2006 10:03:11
<br /> Page 6
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 027
<br /> Contractor: WILDISH CONST. Original Contract: $16,589,175.71
<br /> Job p: 93-004183 Current Amount: $17,527,769.59
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004
<br /> PO 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals 6 Complete
<br /> Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0770 BITUMINOUS PAVEMENT QUALITY CO $0.50 TON 58,005.000 $29,002.50 0.000 $0.00 55,966.320 $27,983.16 96.00
<br /> 0780 BITUMINOUS SAWCUT GROOVING $0.90 SQYD 86,378.000 $77,740.20 0.000 $0.00 86,378.000 $77,740.20 100.00
<br /> 0790 PAVBMENT MARKING, WHITE, TYPE $0.30 SQFT 94,096.000 $28,228.80 0.000 $0.00 94,000.000 $26,200.00 100.00
<br /> 0800 PAVEMENT MARKING, YELLOW, TYPE $0.30 SQFT 20,438.000 $6,131.40 0.000 $0.00 20,000.000 $6,000.00 96.00
<br /> 0810 REPLECTIVE MEDIA, TYPE 1, GRAD $0.30 POUND 6,972.000 $2,091.60 0.000 $0.00 6,900.000 $2,070.00 99.00
<br /> 0820 COAL-TAR PITCH $2.80 SQYD 8,063.000 $22,576.40 8,063.000 $22,576.40 8,063.000 $22,576.40 100.00
<br /> 0830 CONCRETE LIGHT PAD $270.00 EACH 395.000 $106,650.00 0.000 $0.00 218.000 $58,860.00 55.00
<br /> 0840 FIELD LABORATORY $1,000.00 LUMPSUM 1.000
<br /> Sl,ooo.oo o.ooo So.oo l.ooo $l,ooo.oo loo.oo
<br /> 0850 LIGHTED CLOSURE CROSS MAINTENA $50.00 DAY 75.000 $3,750.00 0.000 $0.00 92.000 $4,600.00 123.00
<br /> 0860 GEOTE](TILS FABRIC, TYPE SR $0.65 SQYD 62,086.000 $40,355.90 0.000 $0.00 62,086.000 $40,.355.90 100.00
<br /> 0870 MEDIUM RANDOM RIPRAP $50.00 CUYD 250.000 $12,500.00 0.000 $0.00 16.000 $800.00 6.00
<br /> OB80 8' CHAIN-LINK FENCE $16.00 LINFT 12,663.000 $202,608.00 0.000 $0.00 11,734.200 $187,747.20 93.00
<br /> 0890 PHDHSTRIAN GATH $800.00 HACH 2.000 $1,600.00 0.000 $0.00 3.000 S2,400.00 150.00
<br /> 0900 8' HIGH CANTILEVBR GATE $2,700.00 EACH 8.000 $21,600.00- 0.000 $0.00 9.000 $24,300.00 113.00
<br /> 0910 GATE OPERATOR AND EQUIPEMENT, $45,000.00 LUMPSUM 1.000 $45,000.00 0.000 $0.00 0.610 $27,450.00 61.00
<br /> 0920 GATE OPERATOR AND EQUIPMENT, G $45,000.00 LUMPSUM 1.000 $45,000.00 0.000 $0.00 0.610 $27,450.00 61.00
<br /> 0930 GATE OPERATOR AND EQUIPMENT, G $45,000.00 LUMPSUM 1.000 $45,000.00 0.000 $0.00 0.610 $27,450.00 61.00
<br /> 0940 RHLOCIITH. PBNCH $14.50 LINPT 2,733.000 S39,628.50 0.000 $0.00 3,812.000 - $55,274.00 139.00
<br />
<br /> 0950 SPARE GATE EQUIPMENT $1,400.00 LUMPSUM 1.000 $1,400.00 0.000 $0.00 0.000 $0.00 0.00
<br />
<br /> 0960 15 INCH STORM SEWER $35.00 LINFT 421.000
<br /> $14,735.00 0.000 $0.00 450.000 $15,750.00 107.00
<br />
<br />
|