|
<br /> Run Date: 07/03/2006 10:03:11 Page 15
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 027
<br /> Contractor: WILDISH CONST. Original Contract: $16,589,175.71
<br /> Job 93-004183 Current Amount: $17,527,769.59
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004
<br /> PO q: 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals & Complete
<br />
<br /> Line Description Last Chug Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br />
<br /> 2490 MOVE tD$L STATION 170' TO THE 012 $6,434.18 LUMPSUM 1.000 $6,434.18 0.000 $0.00 1.000 $6,434.18 100.00
<br /> 2500 SAWCUT ASPHALT EDGES AT LIGHT 012 $3.22 LINFT 5,280.000 $17,001.60 0.000 $0.00 5,280.000 $17,001.60 100.00
<br /> 2510 EXCAV. SOIL NORTH OF TAXIWAY C 012 $8,000.00 LUMPSUM 1.000 $8,000.00 0.000 $0.00 1.000 $8,000.00 100.00
<br /> 2520 REIMBURSEMENT FOR ELECTRICAL I 012 ($540.00) LUMPSUM 1.000 ($540.00) 0.000 $0.00 1.000 ($590.00) 100.00
<br /> 2530 GENERATOR FUEL TANK CONCRETE P 013 $9,802.32 LUMPSUM 1.000 $9,802.32 0.000 $0.00 1.000 $9,802.32 100.00
<br /> 2540 CONCRETE RAMP EXTENSION 013 $135,304.67 LUMPSUM 1.000 $135,304.67 0.000 $0.00 1.000 $135,304.67 100.00
<br /> 2550 ROTATE BARBED WIRE/ARMS E, SID 013 $1,844.60 LUMPSUM 1.000 $1,844.60 0.000 $0.00 1.000 $1,844.60 100-00
<br /> 2560 CHANGfi LABELING MATERILAS COND 013 $2.11 EACH 800.000 $1,688.00 0.000 $0.00 800.000 $1,688.00 ~ 100.00
<br /> 2570 REM GRAVEL FROM AHADONED AUNWA 013 $4.21 CUYD 14,936.000 $62,880.56 0.000 $0.00 14,936.000 $62,880.56 100.00
<br /> 2580 PAINT NEW/REM OLD GEOGRAPHICAL 013 $10,415.70 LUMPSUM 1.000 $10,415.70 0.000 $0.00 1-000 $10,415.70 100.00
<br /> 2590 OVER-fiXCAV. TAXIWAY CHARLIfi BT 013 $205,773,46 LUMPSUM 1.000 $105,773.46 0.000 $0.00 1.000 $105,773.46 100.00
<br /> 2600 PLACE CONC. SLABS AROUND INLET 014 $600.00 EACH 18.000 $10,800.00 0.000 $0.00 18.000 $10,800.00 100,00
<br /> 2610 ADDITIONAL VINYL XS/PAINT CLOS 014 $8,920.64 LUMPSUM 1.000 $8,920.64 0.000 $0.00 1.000 $8,920.64 100.00
<br />
<br /> 2620 PLANT NSW TRfiES ® FIDDLER'S GR 014 $690.00 EACH 10.000 $6,900.00 0.000 $0.00 10.000 $6,900.00 100.00
<br />
<br /> 2630 LIGHTING MOD. ® FIDDER'S GREEN 014 $434.41 LUMPSUM 1.000 $434,41 0.000 $0.00 1.000 $434.41 100.00
<br /> 2640 STUMP RSI4. ® FIDDLER'S GREEN G 014 $701.50 LUMPSUM 1.000 $701.50 0.000 $0.00 1.000 $701.50 100.00
<br />
<br /> 2650 FENCE REPAIR ON AIRPORT PROPER 014 $1,288.17 LUMPSUM 1.000 $1,288,17 0.000 $0.00 1.000 $1,288.17 100.00
<br /> 2650 SPACER FOR ELECTRICAL ROOM WOR 014 $855.08 .LUMPSUM 1.000 $855,08 0.000 $0.00 1.000 $855.08 100.00
<br /> 2670 GRAVEL WIDENING ON S. SIDE OF 014 $926.28 LUMPSUM 1.000 $926.28 0.000 $0.00 1.000 $926.26 100.00
<br /> 2680 HXTRA COST FOR PAINTING 014 $9,888.80 LUMPSUM 1.000 $9,888.80 0.000 $0.00 1.000 $9,888.80 100.00
<br />
<br />
|