|
I .
<br />
<br /> Run~.Date: 12/05/2006 10:08:00 Page 2
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 032
<br /> Contractor: WILDISH CONST. Original Contract: $16,589,175.71
<br /> Job 93-004183 Current Amount: $17,810,653.07
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004
<br /> PO 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals 8 Complete
<br />
<br /> Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br />
<br /> AIRPORT 2004 CONSTRUCT RUNWAY 16L/39R
<br /> PHASB I
<br /> 0000 Liquidated Damages ($1,000.00) DAY 0.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0010 MOBILIZATION AND DEMOBILIZATIO $1,040,000.00 LUMPSUM 1.000 $1,040,000.00 0.000 $0.00 1.000 $1,040,000.00 100.00
<br /> 0020 EXCAVATION, UNCLASSIFIED $3.00 CUYD 420,700.000 $1,262,100.00 0.000 $0.00 961,806.000 $1,385,418.00 110.00
<br /> 0030 TREH RHNOVAL, 0 TO 2 1/2 FT IN $300.00 BACH 7.000 $2,100.00 0.000 $0.00 45.000 $13,500.00 643.00
<br /> 0040 BORROW $15.00 CUYD 10,000.000 $150,000.00 0.000 $0.00 33,000.000 $495,000.00 330.00
<br /> 0050 SUBBASE COURSE (P-154) $5.50 SQYD 227,313.000 $1,250,221.50 0.000 $0.00 227,000.000 $1,248,500.00 100.00
<br /> 0060 EROSION MAT $1.45 SQYD 62,600.000 $90,770.00 0.000 $0.00 41,025.000 $59,486.25 66.00
<br /> 0070 SILT FENCE $4.50 LINFT 3,005.000 $13,522.50 0.000 $0.00 1,600.000 $7,200.00 53.00
<br /> 0080 EROSION CONTROL EMERGENCY MOBI $900.00 EACH 6.000 $2,900.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0090 REMOVE FENCE $3.00 LINFT 3,209.000 $9,627.00 0.000 $0.00 3,209.000 $9,627.00 100.00
<br /> 0100 REMOVE STORM SEWER, UNDER 30 I $7.00 LINFT 157.000 $1,099.00 0.000 $0.00 150.000 $1,050.00 96.00
<br /> 0110 CRUSHED AGGRHGATE BASE COURSE $11.00 TON 9,640.000 $106,090.00 0.000 $0.00 9,600.000 $105,600.00 100.00
<br /> 0120 CEMENT TREATID BASE COURSE, 12 $13.00 SQYD 204,540.000 $2,659,020.00 0.000 $0.00 209,501.000 $2,723,513.00 M 102.00
<br /> 0130 SAWCOTTING SITO![INOU3 PAVHNSNT $1.00 LINFT 61.000 $61.00 0.000 $0.00 151.000 $151.00 248.00
<br /> 0140 FIELD LABORATORY $6,000.00 LUMPSUM 1.000 $6,000.00 0.000 $0.00 1.000 $6,000.00 100.00
<br /> 0150 PORTABLE LIC'HTID RUNWAY CLOSUR $16,000.00 EACH 2.000 $32,000.00 0.000 $0.00 2.000 $32,000.00 100.00
<br /> 0160 LZGHTHD CLOSURH CROSS NAINTHNA $50.00 DAY 150.000 $7,500.00 0.000 S0.00 202.000 $10,100.00 135.00
<br /> 0170 GEOTEXTILE FABRIC, TYPE SR $0.65 SQYD 205,156.000 $133,351.40 0.000 $0.00 213,000.000 $138,450.00 104.00
<br />
<br />
|