|
Ruri Date: 06/07/2007 10:40:40 Page 8
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 033
<br /> Contractor: WILDISH CONST. Original Contract: $16,589,175.71
<br /> Job 93-004183 Current Amount: $17,810,653.07
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004
<br /> PO 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals 8 Complete
<br /> Line Description Last Chug Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 1400 EMERGENCY EROSION CONTROL MOBI $400.00 EACH 2.000 $800.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 1410 REMOVE EXISTING ELECTRICAL VAU $2,000.00 LUMPSUM 1.000 $2,000.00 0.000 $0.00 1.000 $2,000.00 100.00
<br /> 1420 REMOVE STORM SEWER, UNDER 30 I $9.00 LINFT 999.000 $8,991.00 0.000 $0.00 950.000 $8,550.00 95.00
<br /> 1430 REMOVE STORM SEWER INLET $125.00 EACH 16.000 $2,000.00 0.000 $0.00 15.000 $1,875.00 94.00
<br /> 1440 REMOVE VASI FOUNDATION $750.00 SET 2.000 $1,500.00 0.000 $0.00 2.000 $1,500.00 100.00
<br /> 1450 CRUSHED AGGREGATE BASS COURSE $12.00 TON 1,652.000 $19,829.00 0.000 $0.00 1,652.000 $19,824.00 100.00
<br /> 1460 CEMENT TREATHD BASH COURSE, 12 $11.00 SQYD 40 572.000 $446,292.00 0.000 $0.00 40,572.000 $446,292.00 100.00
<br /> 1470 BITUMINOUS CONCRETE PAVEMENT ( $30.00 TON 11,440.000 $343,200.00 0.000 $0.00 12,845.050 $385,351.50 112.00
<br /> 1480 BITVNINOU3 PAVBMSHT QUALITY CO 50.50 TON 6,445.000 $3,222.50 0.000 $0.00 12,845.050 $6,422.53 199.00
<br /> 1490 PAVEMENT MARKING, WHITE TYPE $0.43 SQFT 3,510.000 $1,509.30 0.000 $0.00 3,300.000 $1,419.00 94,00
<br /> 1500 PAVEMENT MARKING, YELLOW, TYPE $0.43 SQFT 5,566.000 $2,393.38 0.000 $0.00 5,400.000 $2,322.00 97.00
<br /> 1510 PAVEMENT MARKING, GREEN, TYPE $0.43 SQFT 7,734.000 $3,325.62 0.000 $0.00 0.000 $0.00 0.00
<br /> 1520 REFLECTIVE MEDIA TYPE 1 GRAD $0 29 POUND 1 832.000 $531.28 0.000 $0.00 1 800.000 $522.00 98.00_
<br /> 1530 OBLZTHRATB EXISTING MARRING $1,25 SQPT 1,800.000 $2,250.00 0.000 $0.00 2,517.000 $3,296.25 140.00
<br /> 1540 SAWCUTTING BITUMINOUS PAVEMENT $2.50 LINFT 4,434.000 $11,085.00 0.000 $0.00 3,000.000 $7,500.00 68.00
<br /> 1550 MILLING ASPHALT, 0"-3" $1.00 SQYD 19,650.000 $19,650.00 0.000 $0.00 19,650.000 $19,650.00 100-00
<br /> 1560 MILLING ASPHALT, FULL DEPTH $4.00 SQYD 85,200.000 $340,800.00 0.000 $0.00 85,200.000 $340,800.00 100.00
<br />
<br /> ' 1570 CONCRHTS LIGHT PAD $275.00 EACH 53.000 $14,575.00 D.000 $0.00 99.000 $27,225.00 187.00
<br /> 1580 SHAPING OF EXISTING TAXIWAY "C $0.80 SQYD 8,540.000 $6,832.00 0.000 $0.00 8,500.000 $6,800.00 100.00
<br /> 1590 PIELD LABORATORY $1,000.00 LUMPSUM 1.000 $1,000.00 0.000 $0.00 1.000 $1,000.00 100.00
<br /> 1600 LIGHTED CLOSURE CROSS MAINTENA $50.00 DAY 75.000 $3,750.00 0.000 $0.00 92.000 $4,600.00 123.00
<br /> 1610 GEOTEXTILE FABRIC, TYPE SR $0.65 SQYD 26,192.000 $16,992.30 0.000 $0,00 26,142.000 $16,992.30 100.00
<br /> 1620 8' CHAIN-LINK PHNCE $16.39 LINFT 197.000 $3,228.83 0.000 $0.00 1,529.000 $25,060.31 776.00
<br /> 1630 RELOCATE FENCE $14.50 LINFT 1,427.000 $20_,691.50 0.000 $0.00 0.000 $0.00 0.00
<br />
<br />
|