|
<br /> Ruff Dare, 09/0,04 16:44:19 Page 2
<br /> City of Eugene
<br /> Bid Tabulation
<br /> Bid 2004-000027
<br /> Contractor Bids
<br /> Job No. 93-004228
<br /> Column/Row: 2/1
<br /> WILDISH CONST. DELTA CONST. TRITON GROUP
<br /> ENGINEER'S ESTIMATE ENGINEER'S ESTIMATE ENGINEER'S ESTIMATE
<br /> Line No Description Unit Price Amount Unit Price Amount Unit Price Amount
<br /> DELTA PONDS CONCRSTS PATH & EARTHWORK - Contract
<br /> General
<br /> 0010 MOBILIZATION $6,000.00 $6,000.00 $14,500.00 $14,500.00 $12,000.00 $12,000.00
<br /> 0020 CLEARING & GRUB $8,800.00 $8,800.00 $4,240.00 $4,240.00 $11,000.00 $11,000.00
<br /> 0030 EROSION CONTROL $2,000.00 $2,000.00 $500.00 $500.00 $2,000.00 $2,000.00
<br /> 0040 EXCAVATION, UNC $26.00 $11,362.00 $24.00 $10,488.00 $60.00 $26,220.00
<br /> 0050 Compost Berm $4.00 $2,000.00 $0.50 $250.00 $2.00 $1,000.00
<br /> 0060 Concrete 5 1/2" $4.00 $8,400.00 $6.03 $12,663.00 $5.00 $10,500.00
<br /> 0070 Temrinate Tower $1,250.00 $1,250.00 $1,200.00 $1,200.00 $1,500.00 $1,500.00
<br /> 0080 Reinstall Tower $2,650.00 $2,650.00 $2,500.00 $2,500.00 $3,000.00 $3,000.00
<br /> 0090 Native Seed/Mul $1,300.00 $1,300.00 $1,200.00 $1,200.00 $2,000.00 $2,000.00
<br /> Total General $43,762.00 $47,541.00 $69,220.00
<br /> $43,762.00 $47,541.00 $69,220.00
<br />
<br />
|