|
i
<br />
<br /> Run Date: 09/22/2004 15:23:55 Page 2
<br /> City of Eugene
<br /> Bid Tabulation
<br /> Bid 2004-000029
<br /> Contractor Bids
<br />
<br /> Job No. 93-004243
<br />
<br /> Column/Row: 2/1
<br /> SECOND GROWTH GRANT'S LANDSCAPE OREGON WOODS
<br /> ENGINEER'S ESTIMATE ENGINEER'S ESTIMATE ENGINEER'S ESTIMATE
<br /> Line No Description Unit Price Amount Unit Price Amount Unit Price Amount
<br />
<br /> DELTA PONDS INVASIVE VSGBTATION RHMOVAL - Contract
<br /> General
<br /> 0010 MOBILIZATION $12,000.00 $12,000.00 $12,500.00 $12,500.00 $6,000.00 $6,000.00
<br /> 0020 TEMP PROTECTN/D $2,000.00 $2,000.00 $5,500.00 $5,500.00 $1,000.00 $1,000.00
<br /> 0030 EROSION CONTROL $6,000.00 $6,000.00 $23,000.00 $23,000.00 $15,000.00 $15,000.00
<br /> 0040 CLEARING AND GR $6,000.00 $86,940.00 $5,483.10 $79,450.12 $14,500.00 $210,105.00
<br /> 0050 CLEARING AND GR $8,500.00 $54,910.00 $10,448.92 $67,500.02 $9,000.00 $58,140.00
<br /> 0060 CLEARING AND GR $5,800.00 $10,034.00 $18,500.00 $32,005.00 $5,000.00 $8,650.00
<br /> 0070 CLEARING AND GR $7,500.00 $34,125.00 $16,175.82 $73,599.98 $14,500.00 $65,975.00
<br /> 0080 STRAW MULCH APP $1,100.00 $3,300.00 $4,500.00 $13,500.00 $500.00 $1,500.00
<br /> Total General $209,309.00 $307,055.12._i/ $366,370.00
<br /> Alternate #1 - Clearing and Grubbing Work Type 'E'
<br /> 0090 MOBILIZATION $1,500.00 $1,500.00 $2,200.00 $2,200.00 $1,000.00 $1,000.00
<br /> 0100 EROSION CONTROL $2,500.00 $2,500.00 $7,500.00 $7,500.00 $4,000.00 $4,000.00
<br /> 0110 CLEARING AND GR $8,500.00 $4,675.00 $21,300.00 $11,715.00 $10,000.00 $5,500.00
<br /> Total Alternate #1 - Clearing and Grubbing Work Type 'E' $8,675.00 $21,415.00 $10,500.00
<br /> $217,984.00 $328,470.12 ~ $376,870.00
<br />
<br />
|