|
Run Date: 06/28/2006 16:40:33
<br /> Page 3
<br /> City of Eugene
<br /> Bid Tabulation
<br /> Bid 2006-000020
<br /> Contractor Bids
<br /> Job No. 93-004287
<br /> Column/Row: 2/1
<br /> Aspen Sprin s Co. 2G Construction I I
<br /> 1/ ~ 111
<br /> U VU uU
<br /> ENGINEER'S ESTIMATE ENGINEER'S ESTIMATE
<br /> Line No Description Unit Price Amount Unit Price Amount
<br /> FILBERT MEADOWS PARR - Contract
<br /> General
<br /> 0010 MOBILIZATION $42,000.00 $42,000.00 $38,363.49 $38,363.49
<br /> 0020 TEMP. WORK ZONE $3,000.00 $3,000.00 $1,511.00 $1,511.00
<br /> 0030 EROSION CONTROL $1,800.00 $1,800.00 $923.00 $923.00
<br /> 0040 TREE PROTECTION $1.10 $1,518.00 $2.13 $2,939.40
<br /> 0050 ROUGH GRADING $20,000.00 $20,000.00 $4,340.00 $4,340.00
<br /> 0060 DEMOLITION - PA $6,500.00 $6,500.00 $5,060.00 $5,060.00
<br />
<br /> i 0070 TREE REMOVAL & $135.00 $5,265.00 $132.00 $5,148.00
<br /> 0080 CONSULTING ARBO $65.00 $325.00 $91.00 $455.00
<br /> 0090 CONCRETE WALKS $5.50 $27,775.00 $5.26 $26,563.00
<br /> 0100 CONCRETE MOWING $13.10 $3,078.50 $18.91 $4,443.85
<br /> 0110 CONCRETE CURS A $20.00 $5,900.00 $24.79 $7,313.05
<br /> 0120 CONCRETE SIDEWA $700.00 $1,400.00 $1,227.00 $2,454.00
<br /> 0130 LEVEL 2, 1/2" D $145.00 $4,785.00 $114.02 $3,762.66
<br /> 0140 LEVEL 2, 3/4" D $145.00 $4,785.00 $114.02 $3,762.66
<br /> 0150 CONCRETE 15 INC $13.00 $3,770.00 $20.16 $5,846.40
<br /> 0160 PLAYGROUND ACCE $400.00 $400.00 $404.00 $404.00
<br /> 0170 CAST IN PLACE C $150.00 $4,500.00 $135.90 $4,077.00
<br /> 0180 4" INCH ADS DRA $6.30 $1,701.00 $9.67 $2,610.90
<br /> 0190 PLAY AREA SUMP $350.00 $700.00 $401.00 $802.00
<br /> 0200 DRINKING FOUNTA $390.00 $390.00 $446.00 $446.00
<br /> 0210 DRINKING FOUNTA $350.00 $350.00 $728.00 $728.00
<br /> 0220 RESILIENT PAD $440.00 $2,200.00 $725.00 $3,625.00
<br /> 0230 FILTER FABRIC - $0.18 $1,561.50 $0.57 $4,944.75
<br /> 0240 PLAY SURFACING, $29.00 $5,075.00 $42.05 $7,358.75
<br /> 0250 PLAY SURFACING, $25.00 $1,375.00 $43.95 $2,417.25
<br /> 0260 PLAY SURFACING, $28.00 $10,780.00 $33.85 $13,032.25
<br /> 0270 ACCESSIBLE PARK $200.00 $200.00 $488.00 $488.00
<br /> 0280 ACCESSIBLE PARK $250.00 $250.00 $419.00 $419.00
<br /> 0290 COMPOSITE PLAY $6,900.00 $6,900.00 $7,756.00 $7,756.00
<br /> 0300 SWING SET - INS $450.00 $450.00 $796.00 $796.00
<br /> 0310 SEE SAW - INSTA $200.00 $200.00 $604.00 $604.00
<br /> 0320 KOMPAN SPICAS - $1,800.00 $5,400.00 $2,314.00 $6,942.00
<br /> 0330 KOMPAN RED HOUS $4,600.00 $4,600.00 $6,003.00 $6,003.00
<br /> 0340 KOMPAN MERMAID' $7,000.00 $7,000.00 $7,697.00 $7,697.00
<br /> 0350 PLAYLAND BEETLE $2,250.00 $2,250.00 $3,021.00 $3,021.00
<br /> 0360 PLAY BOULDERS $240.00 $1,200.00 $364.00 $1,820.00
<br /> 0370 SPLIT RAIL CEDA $23.00 $3,335.00 $17.60 $2,552.00
<br /> 0380 BICYCLE RACKS $150.00 $600.00 $149.00 $596.00
<br /> 0390 8' PICNIC TABLE $1,950.00 $1,950.00 $3,664.00 $3,664.00
<br /> 0400 8' ACCESSIBLE P $1,910.00 $1,910.00 $2,274.00 $2,274.00
<br /> 0410 6' BENCH WITH B $800.00 $4,000.00 $969.00 $4,845.00
<br /> 0420 LITTER RECEPTAC $875.00 $2,625.00 $1,003.00 $3,009.00
<br /> 0430 IRRIGATION SYST $39,500.00 $39,500.00 $38,853.00 $38,853.00
<br /> ' 0440 POTABLE WATER L $2,800.00 $2,800.00 $1,298.00 $1,298.00
<br /> 0450 SHRUB BED PREPA $1.25 $3,750.00 $1.87 $5,610.00
<br /> . 0460 LAWN AREA PREPA $0.13 $12,350.00 $0.83 $78,850.00
<br />
<br />
|