|
Run Date: 11/07/2007 11:38:43 Page aj
<br /> City of Eugene
<br />
<br /> ' ~.cract Preliminary Progreae Payment
<br /> Payment No r 003
<br /> Contractor: AE PEN SPRINGS Original Contract: $137,856.00
<br /> Job K: 93-004265 Current Amount: $137,856.00
<br /> Contract No: 2008-00004 Contract Awazd Date: 08/08/2007
<br /> PO k: 2006100118 Completion Date: 10/26/2007
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals R Complete
<br /> Line Deacrintion Last Cling Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0220 ADS PERFORATED DRAIN PIPE - 4" $8,00 LINFT 207,000 $1,656.00 0.000 $0.00 200.000 $1,600.00 97.00
<br /> 0230 SOLID DRAIN PIPfi - 4" $14,00 FOOT 80.000 $1,120.00 0.000 $0.00 80.000 $1 120.00 100.00
<br /> 0240 FILTfiR PABRIC - PLAY AREA SVBG $0.20 SQFT 3,975.000 $795.00 3,975.000 5795.00 3,975.000 $795.00 100.00
<br /> 0250 PLAY EQUIPMENT - WATER PLAY FE 54,000.00 EACH 1.000 $9,000.00 0.000 $0.00 O.OOD $0.00 0.00
<br /> 0260 PLAY EQUIPMENS SAND PLAY TAB $750 00 EACH 1 000 $750.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0270 SWINGS - INSTALL ONLY $400.00 EACH 1.000 5400.00 0.750 $300.00 0.750 $300.00 75.00
<br /> 0280 SLIDE $5,500.00 EACH 1.000 $5,500.00 1.000 $5,500.00 1.000 $5,500.00 100.00
<br /> 0290 P[AY SURPACING, ENGINEERED WO $34.00 CUYD 186.000 $6,324.00 0.000 $0.00 0.000 $0.00 O.OD
<br /> 0300 PLAY SURFACING, BEACN SAND $30.00 CUYD 29.000 $720.00 0.000 50.00 0.000 $0.00 0.00
<br /> 0310 PICNIC TABLE - ACCESSIBLE $2,042.00 EACH 1.000 $2.042.00 1.000 $2,042.00 1.000 $2,042.00 100.00
<br /> 0320 BENCH - INSTALL ONLY $80.00 EACH 9.000 320.00 4.000 $320.00 4.000 $320.00 100.00
<br /> 0330 LITTER RECEPTACLES $1,070.00 EACH 1.000 $1,070.00 1.000 $1,070.00 1.000 $1,070 00 100.00
<br /> 0340 BICYCLE RACES $150.00 EACH 3.000 $450.00 3.000 $450.00 3.000 $450.00 100.00 i
<br /> 0350 FENCE $17.00 LINFT 32.000 $544.00 32.000 $544.00 32.000 $544.00 100.00
<br /> 0360 IRRIGATION SYSTEM $19,000.00 LUMPSUM 1.000 $19,000.00 0.200 $3,800.00 0.900 $17,100.00 M 90.00
<br /> 0370 TREE $300.00 EACH 0.000 $l,zoo.oo 0.000 Sl,zoo.oo 0.000 $l,zoD.oo 100.00
<br /> 0380 SHRUB BHD PREPARATION $1.25 SQFT 300.000 375.00 300.000 $375.00 300.000 $375.00 100.00
<br /> 0390 LAWN SEEDING $0.75 SQFT 2,620.000 $2,115.00 1,720.000 $1,290.00 1,720.000 $1,290.00 67.00
<br /> Al tarnate 1
<br /> 0400 TRSS PROTECTION FENCING $1.00 FOOT 350.000 $350.00 110.000 $110.00 920.000 $420.00 120.00
<br /> 0410 CONCRETE WALES 6.00 SQFT 573.000 3,438.00 0.000 $0.00 415.000 $2,490.00 72.00
<br /> 0420 BENCH - INSTALL ONLY $80.00 EACH 1.000 $80.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0430 TREE 5250.00 EACH 2.000 $500.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0440 SEEDING - NATURAL AREA $1.55 SQFT 3,600.000 $5,580.00 1,380.000 $2,139.00 1,380.000 $2,139.00 38.00
<br />
<br />
|