|
Page 2
<br />
<br /> Rnn Date: 09/06/2007 09:58:74 City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> - Payment No 001
<br /> Contractor: OREGON WOODS Original Contract: $220,172.94
<br /> Current Amovnc: $220,172.94
<br /> Job A: 93-004326 Contract Award Date: Oi/OB/2007
<br /> Contract No: 2007-00019 Ca9plet lon Date: 12/31/2007
<br /> pp p: 2007100367
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals 6 Casplete
<br /> Line Description Last C4ng Oxd Unit Pz ice Unit Measure Quantity Amouat Quantit Amount Quant i[ Amount
<br /> AMAZON CRIC OUTFALL STABILIZATION, BAILEY HILL/POCK
<br /> General
<br /> 0000 Liquidated Damages ($220.00) DAY 0.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0010 MOBILIZATION $35,000.00 LUMPSUM 1.000 $35,000.00 0.630 $22,050.00 0.630 $22,050.00 M 63.00
<br /> 0020 TEMP. WORK ZONE TRAFFIC CONTRO $7,000.00 LUMPSUM 1.000 $7,000.00 0.330 $2,310.00 0.330 $2,310.00 33.00
<br /> 0030 EROSION CONTROL $9,000.00 LUMPSUM 1.000 $4,000.00 0.330 $1,320.00 0.330 $1,320.00 33.00
<br /> 0040 CONSTRUCTION ENTRANCES $1,000.00 EACH 2.000 $2,000.00 0.000 $O.DO 0.000 $0.00 0.00
<br /> 0050 COMPOST FILTER BERM $1 O.OD FOOT 200.000 $2,000.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0060 DEWATERING, COMPLETE $25,000.00 LUMPSUM 1.000 $25,000.00 0.330 $9,250.00 0.370 $8,250.00 M 33.00
<br /> 0070 REMOVAL OF CONCRETE SLAB $5.00 SQFT 540.000 $2,709.00 0.000 $0.00 0.000 S0.00 0.00
<br /> 0080 CLEARING AND GRUBBING $3,000.00 LUMPSUM 1.000 $3,000.00 0.330 $990.00 0.330 $990.00 33.00
<br /> 0090 GENERAL gyGVATION $25.00 CUYD 11.400 $295.00 25.060 $625.00 25.000 $625.00 219. DD
<br /> 0100 BANK STABILIZATION EXGVATION $25.00 CUYD 650.000 $16,250.00 0.000 $0.00 0.000 $0.00 O.DD
<br /> 0110 BANK STABILIZATION BACKFILL $50.00 CUYD 575.000 $28,750.00 0.000 $0.00 0.000 $O.DO M 0.00
<br /> 0120 BRISTLE COIR WOVEN BLANKET REI $6.50 SQYD 2,350.000 $15,275.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0130 LOOSE STONE, CLASS A $20.00 TON 570.000 $11,400.00 259.110 $5,082.20 259.110 $5,082.20 45.00
<br /> 0140 LOOSE STONE, CLASS B $25.00 TON 222.000 $3,050.00 99.280 $2,207.00 89.280 $2,207.00 72.00
<br /> 0150 LGOSE STONE, VANE FOOTER STONE $25.00 TON 5.600 $140.00 5.600 $140.00 5.600 $140.00 100.00
<br /> STONE $25.00 TON 6.100 $152.50 6.1 DO $152.50 6.100 $152.50 100.00
<br /> 0160 LOOSH STONE, VANE
<br /> 0170 LOOSE STONE, VANH KEY STONE $300.00 TON 0.200 $6D. 00 0.200 $60.00 0.200 $60.00 100.00
<br /> 0190 PLACE LOOSH STONE - FORCE ACCO $40,000.00 LUMPSUM 1.000 $40,000.00 0.300 $12,000.00 0.300 $12,000.00 M 30.00
<br /> 0190 CUT fiR PIPB TO BEVEL END (10-4 $250.00 EACH 5.000 $1,250.00 3.000 $750.00 3.000 $750.00 60.00
<br /> 0200 SALVAGING AND RELAYING Z4" PIP $50.00 POOT 40.000 $2,000.00 9.000 $0.00 0.000 $0.00 0.00
<br /> 0210 SALVAGING AND RELAYING 30" PIP $50.00 FOOT 35.000 $1,750.00 0.000 $0.00 0.000 $0.00 0.00
<br />
<br />
|