|
<br /> Run Date: 08/09/2006 16:30:12 Page 3
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 004
<br /> Contractor: SCOTT BROWN CONST. Original Contract: $123,477.55
<br /> Job 93-004322 Current Amount: $123,477.55
<br /> Contract No: 2006-00015 Contract Award Date: 04/21/2006
<br /> PO 2006100390 Completion Date: 08/15/2006
<br /> Assessable: No
<br /> Current Contract Hst imated Payment Cumulative Totals 8 Complete
<br /> Line Description Last Chug Ord Unit Price Unit Measure Quantity Amount Quaat ity Amount Quantity Amount
<br /> 0180 FILTER FABRIC - PLAY ARBA SUBG $0.20 SQFT 6,250.000 $1,250.00 6,200.000 $1,240.00 6,200.000 $1,240.00 99.00
<br /> 0190 PLAY SURFACING, SNGINESRHD 1iO $27.08 CGTD 160.000 $4,332.80 225.000 $6,093.00 225.000 $6,093.00 141.00
<br /> 0200 RESILIENT PAD $458.00 EACH 5.000 $2,290.00 5.000 $2,290.00 5.000 $2,290.00 100.00
<br /> 0210 COMPOSITE PLAY STRUCTURE - INS $3,300.00 EACH 1.000 $3,300.00 0.100 $330.00 1.000 $3,300.00 100.00
<br /> 0220 SEE SAW - INSTALL ONLY ~ $350.00 EACH 1.000 $350.00 1.000 $350.00 1.000 $350.00 100.00
<br /> 0230 SWINGS - INSTALL ONLY $1,300.00 EACH 1.000 $1,300.00 1.000 $1,300.00 1.000 $1,300.00 100.00
<br /> 0240 SUPERNOVA - PROVIDE AND INSTAL $5,550.00 EACH 1.000 $5,550.00 1.000 $5,550.00 1.000 $5,550.00 100.00
<br /> 0250 PICNIC TABLE - 8' ACCESSIBLE, $2,100.00 EACH 1.000 $2,100.00 0.000 $0.00 1.000 $2,100.00 100.00
<br /> 0260 PICNIC TABLE - 8' FIXED $2,000.00 EACH 1.000 $2,000.00 0.000 $0.00 1.000 $2,000.00 100.00
<br /> 0270 BENCH - 6' FIXED $1,048.00 EACH 3.000 $3,144.00 1.000 $1,048.00 3.000 $3,144.00 100.00
<br /> 0280 LITTER RHCEPTACLSS $1,255.00 EACH 1.000 $1,255.00 1.000 _ $1,255.00 1.000 $1,255.00 100.00
<br /> 0290 BICYCLE RACKS $234.00 EACH 4.000 $936.00 4.000 $936.00 4.000 $936.00 100.00
<br /> 0300 LAWN SEEDING, ROUGH GRADED AND $0.35 SQFT 15,000.000 $5,250.00 12,832.400 $4,491.34 12,632.400 $4,491.34 86.00
<br /> 0310 IRRIGATION SYSTEM $4,721.00 LUMPSUM 1.000 $4,721.00 0.050 $236.05 1.000 $4,721.00 100.00
<br /> $123,477.55 $39,915.88 $123,066.34
<br /> Y
<br />
<br />
|