|
Page 4
<br />
<br /> Run Date: 08/06/2007 09:49:51
<br /> City of Eugene
<br /> ' Contract Preliminary Progress Payment
<br /> Payment No 001
<br /> Contractor: EUGENE SAND & GRAVEL Original Contract: $1,186,499.10
<br /> Current Amount: $1,186,499.10
<br /> Job 93-004341
<br /> Contract No: 2007-00026 Contract Award Date: 06/25/2007
<br /> PO 2007100421 Completion Date: 11/01/2007
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals 6 Canplete
<br /> Line Description La s,,~~t yy,,Co~hng Ord`) Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0460 EXIT CURB CUT L~`~' p~ ~z / $200.00 EACH 3.000 $600.00 2.000 $400.00 2.000 $400.00 67.00
<br /> 0470 CONCRETE WALKS $4.00 SQFT 8,910.000 $35,640.00 7,364.000 $29,456.00 7,364.000 $29,456.00 83.00
<br /> 0480 7 IN CONCRETE PAVEMENT PLUG u~ $7.00 SQFT 2,334.000 $16,338.00 2,370.000 $16,590.00 2,370.000 $16,590.00 102.00
<br /> C, b- 4~ $40.00 FOOT 572.000 $22,880.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0490 VALLEY GUTTERS o
<br /> 0500 TRUNCATED DOME TEXTURING ~ tG~~, 4A44 L ~ $30 00 SQFT 80 000 $2 400 00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0510 PVMT LEGEND, TYPE Al OR A2: AR CIC~~- 4 34'~ $115.00 EACH 7.000 $805.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0520 PVMT LEGEND, TYPE Al OR A2: BI $125.00 EACH 2.000 $250.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0530 PVMT LEGEND, TYPE Al OR A2: PA $35.00 EACH 46.000 $1,610.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0540 PVMT LINE, TYPE Al OR A2 $4.00 SQFT 550.000 $2,200.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0550 MONO-DIRECTZONAL CRYSTAL TYPE $4.00 EACH 10.000 $40.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0560 BI-DIRECTIONAL YELLOW TYPE I M $4.00 EACH 85.000 $340.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0570 THERMOPLASTIC, NON-PROFILE, 12 $12,000.00 LUMPSUM 1.000 $12,000.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0580 REMOVE AND REINSTALL MAILBOXES Icb~°ra~ 44~4Z $300.00 EACH 1.000 $300.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0590 PARKING METER POST $150.00 EACH 20.000 $3,000.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0600 TYPE Y3 SIGNS IN PLACE $15.00 SQFT 9.000 $135.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0610 WOOD SZGN POSTS $100.00 EACH 1.000 $100.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0620 LOOP DETECTORS INSTALLATION ~ 34I $17,500.00 LUMPSUM 1.000 $17,500.00 0.250 $4,375.00 0.250 $4,375.00 25.00
<br /> 0630 TOPSOIL ` ~~,p~ 444Z~ $35.00 CUYD 205.000 $7,175.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0640 IRRIGATION SYSTEM $4,100.00 LUMPSUM 1.000 $4,100.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0650 SOIL CONDITIONER $60.00 CUYD 32.000 $1,920.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0660 SHRUBS, 3 GALLON $20.00 EACH 169.000 $3,380.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0670 SHRUBS, 2 GALLON $20.00 EACH 235.000 $4,700.00 0.000 $0.00 0.000 $0.00 0.00 -
<br /> 0680 SHRUBS, 1 GALLON PERENNIAL $11.00 EACH 183.000 $2,013.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0690 WETLAND PLANTS, 1 GALLON $10.00 EACH 359.000 $3,590.00 0.000 $0.00 0.000 $0.00 0.00
<br />
<br />
|