|
Run Oate: 10/OS/2007 12:10:25
<br />Contractor: DELTA CONST.
<br />Job #: 93-004464
<br />Contract No: 2007-00024
<br />p0 #: 2008100003
<br />Assessable: No
<br />City of Eugene
<br />Contract Preliminary Progress Payment
<br />Payment No : 003
<br />Original Contract: $2,489,948.59
<br />Current Amount: $2,361,523.59
<br />Contract Award Date: 06/26/2007
<br />Completion Date: 12/O1/20D7
<br />Page 2
<br /> Current Contract Estimated Payment Cumulative Totals 8 Complete
<br />Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount QuantitY Amount Quantit Amount
<br />AYT - Air Cargo Expansion 2007
<br />Base Bid + Alternate #1
<br />0000 Liquidated Damages ($1,000.00) DAY 0.000 $0.00 0.000 $D.00 0.00
<br />0010 AIRFIELD SAFETY AND SECURITY $4,500. 00 LUMPSUM 1.000 $4,500.00 0.000 $0.00 1.000 $4,SOD.00 100.00
<br />0020 MOBILIZATION $261,197. 03 LUMPSUM 1.000 $261,197.03 0.000 $0.00 1.000 $261,197.03 M 100.00
<br />0030 COLD PLANING $7. 25 SQYD 1,552.000 $11,252.00 0.000 $0.00 630.230 $4,569.17 41.00
<br />0040 CLEARING AND GRUBBING $29,744. 00 LUMPSUM 1.000 $24,749.00 0.000 $0.00 1.000 $24,744.00 100.00
<br />0050 UNCLASSZFIED EXCAVATION $6. 50 CUYD 16,619.000 $108,023.50 768.000 $4,992.00 17,979.000 $116,863.50 108.00
<br />0060 AGGREGATE SUB-BASE COURSE, 6-I $3. 50 SQYD 27,305.000 $95,567.50 0.000 $0.00 27,395.000 $95,882.50 lOD.DO
<br />0070 AGG. SUB-BASE COURSE, 12-INCH $7. 00 SQYII 3,284.000 $22,988.00 0.000 $0.00 2,820.000 $19,740.OD 86.00
<br />OD80 AGG. SUB-BASE COURSE, VAR. DEP $27. 50 CUYD 2,357.000 $64,817.50 0.000 $0.00 2,720.000 $79,800.00 115.00
<br />OD90 EROSION CONTROL $6,950 .00 LUMPSUM 1.000 $6,950.00 0.000 $0.00 1.000 $6,950.00 100.00
<br />0100 REMOVE EXISTING SECURITY FENCE $2 .00 LINFT 900.000 $1,800.00 0.000 $0.00 900.000 $1,800.00 100.00
<br />0110 REMOVE STORM SEWER, UNDER 30" $46 .50 LINFT 23.000 $1,D69.50 0.000 $0.00 23.000 $1,069.50 lOD.DO
<br />0120 REMOVE EXSSTING DROP INLET $1,700 .00 EACH 2.000 $3,400.00 0.000 $0.00 2.000 $3,900.00 IOD.00
<br />0130 REMOVE EXISTING FLOODLIGHT POL $750 .00 EACH 9.000 $6,750.00 0.000 $0.00 9.OD0 $6,750.00 100.00
<br />0140 REMOVE TAXIWAY GUIDANCE SIGN A $700 .00 EACH 5.000 $3,500.00 0.000 $0.00 5.000 $3,500.00 100.00
<br />0150 REMOVE TAXIWAY EDGE LIGHT AND $500 .00 EACH 23.000 $11,500.00 0.000 $0.00 23.000 $I1,500.00 100.00
<br />0160 REMOVE EXISTING PULLBOA $100 .00 EACH 3.000 $300.00 0.000 $0.00 3.000 $300.00 100.00
<br />0170 REMOVE AND SALVAGE METER PED. $300 .00 EACH 1.000 $300.00 0.000 $0.00 1.000 $300.00 100.00
<br />0180 GEOTEXTILE FABRIC, TYPE SR $0 .86 SQY~ 36,646.000 $31,517.28 0.000 $0.00 36,648.000 $31,517.28 100.00
<br />0190 2" MINUS CRUSHED QUARRY ROCK, $8 .50 SQYD 2,255.000 $19,167.50 0.000 $0.00 639.000 $7,131.50 37.00
<br />0200 CRUSHED AGGREGATE BASE COURSE, $7 .85 SQYD 3,947.000 $30,983.95 265.000 $2,080.25 4,033.000 $31,659.05 102.00
<br />0210 CRUSHED AGGREGATE BASE COURSE, $7 .00 SQYD 1,643.000 $11,501.00 0.000 $0.00 821.500 $5,75D.50 50.00
<br /> ,,~ >~ ~ ~
<br />
|