|
Run Date: 01/03/2008 11:22~38 Page 2
<br />City of Eugene
<br />Contract Preliminary Progresa Payment
<br />, • Payman[ No : 006
<br />Contractor; DELTA CONST. Original ContraCt: $2,489,948.59
<br />Job #; 93-004464 Current Amount: $2,383,455.31
<br />Contract No: 2007-00024 Contract Awazd Date: 06/26/2007
<br />PO it: 2008100003 Completion Date: 12/01/2007
<br />Assessable: No
<br /> Current Contract Eatimated Payment Cumulative Totals B Complete
<br />Line DescriDtion Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br />APT - Air Cargo $xpanaion 2007
<br />8ase Bid + Alternate $1
<br />0000 Liquidated Damages ($1,000.00) DAY 0.000 50. 00 0.000 $0.00 0.00
<br />0010 AIRFIELD SAFETY AND SECURZTY $9,500.00 LUMPSUM 1. 000 $4,500.00 0.000 $0. 00 1.000 $4,500.00 100.00
<br />0020 MOBILIZATION $261,197.03 LUMPSUM 1. 000 $261,197.03 0.000 $0. 00 1.000 $261,197.03 M 100.00
<br />0030 COLD PLANING $7.25 SQYD 1,552. 000 $11,252.00 0.000 $0. 00 630.230 $4,569.17 41.00
<br />0040 CLEARING AND GRUBBING $24,744.00 LUMPSUM 1. 000 $24,744.00 0.000 $0. 00 1.000 $24,744.00 100.00
<br />0050 UNCLASSZFIED EXCAVATION $6.50 CUYD 16,619. 000 $lOB,023.50 0.000 $0. 00 17,979.000 $116,863.50 108.00
<br />0060 AGGREGATE SUB-HASE COURSE, 6-I 53.50 SQYD 27,305. 000 $95,567.50 0.000 $0. 00 27,395.000 $95,882.50 100.00
<br />0070 AGG. SUB-BASE COURSE, 12-INCH $7.00 SQYD 3,284. 000 $22,988.00 0.000 $0. 00 3,035.000 $21,245.00 92.00
<br />OOBO AGG. SUB-HASE COURSE, VAR. DEP $27.50 CUYD 2,357. 000 $64,817.50 0.000 $0. 00 2,720.000 $74,800.00 115.00
<br />0090 EROSION CONTROL $6,950.00 LUMPSUM 1. 000 $6,950.00 0.000 $0. 00 1.000 $6,950.00 100.00
<br />0100 REMOVE EXZSTING SECURITY FENCE $2.00 LINFT 900. 000 $1,800.00 0.000 S0. 00 900.000 $1,800.00 100.00
<br />0110 REMOVE STORM SEWER, UNDER 30" $46.50 LINFT 23. 000 $1,069.50 0.000 $0. 00 23.000 $1,069.50 L00.00
<br />0120 REMOVE ERISTING DROP INLET $1,700.00 EACH 2 .000 $3,400.00 0.000 $0 .00 2.000 $3,400.00 100.00
<br />0130 REMOVE EXISTING FLOODLIGHT POL $750.00 EACH 9 .000 S6,750.00 0.000 $0 .00 9.000 $6,750.00 100.00
<br />0190 REMOVE TAXIWAY GUIDANCE SIGN A $700.00 EACH 5 .000 $3,500.00 0.000 $0 .00 5.000 $3,500.00 100.00
<br />0150 REMOVE TAXIWAY EDGE LIGHT AND $500.00 EACH 23 .000 $11,500.00 0.000 $0 .00 23.000 $11,500.00 100.00
<br />0160 REMOVE EXISTING PULLBOX $100.00 EACH 3 .000 $300.00 0.000 $0 .00 3.000 $300.00 100.00
<br />0170 RfiMOVE AND SALVAGE METER PED $300 00 EACH 1 000 $300 00 0 000 $0 .00 1.000 $300.00 100.00
<br />0180 GEOTEXTILE FABRZC, TYPE SR $0.86 SQYD 36,648 .000 $31,517.28 0.000 $0 .00 36,648.000 $31,517.28 100.00
<br />0190 2" MINUS CRUSHED QUARRY ROCK, $8.50 SQYD 2,255 .000 $19,167.50 0.000 $0 .00 1,118.000 $9,503.00 50.00
<br />0200 CRUSHED AGGREGATE HASfi COURSE, $7-85 SQYD 3,947 .000 $30,983.95 0.000 $0 .00 4,033.000 $31,659.05 102.00
<br />0210 CRUSHED AGGREGATE BASE COURSE, $7.00 SQYD 1,643 .000 $11,501.00 0.000 $0 .00 821.500 $5,750.50 50.00
<br />~ ~ ~
<br />
|