City of Eugene...... _eb TOTS
<br />General Ledger Account Details
<br />ACK : _ -945020-_
<br />FY : 2007 Starting Period : 0 Begin Bal
<br />01/30/2008 9:32:16AM
<br />Page l of 2
<br />Ending Period : 13 Budget Adj
<br />Program : %% ALL PROGRAMS Department : %% All Departments
<br />Chartfields Prog Dept Appropriation Pre-Encumbrance Encumbrance Actuals Net Budget
<br />133 9332 61735 945020 000 97 58 11,066.00 0.00 0.00 0.00 11,066.00
<br />133 9332 61797 945020 000 97 58 IS,849.00 o.0a 0.00 0.00 15,849.00
<br />133 9332 61899 945020 000 97 58 OAO OAO 0,00 22,551.00 {22,SS1.0O}
<br />311 9335 61735 945020 000 97 58 788,00 0.00 0.00 0.00 788.00
<br />311 9335 61899 945020 000 97 58 0.00 0.00 0.00 788.00 {788.00}
<br />312 9332 61735 945020 000 97 58 1,277.00 0.00 0.00 0.00 1,277.00
<br />312 9332 61797 945020 000 97 58 0.00 0.00 0.00 OAO ° 0.00
<br />312 9332 61899 945020 000 97 58 0.00 0.00 0.00 1,277.00 {1,277.00}
<br />312 9335 61735 945020 000 97 58 1,000.00 0.00 0.00 OAO 1,000.00
<br />312 9335 61899 945020 000 97 58 0,00 0.00 0.00 1,000.00 (1,000.00}
<br />321 9332 61797 945020 000 97 58 (1,500.00) 0.00 0.00 0.00 (1,500.00}
<br />321 9335 61735 945020 000 97 S8 4,000,00 0.00 0.00 0.00 4,000.00
<br />321 9335 61797 945020 000 97 58 1,500,00 0.00 0.04 0.00 1,500.00
<br />321 9335 61899 945020 000 97 58 0.00 0.00 0.00 4,000.00 (4,000.00}
<br />324 9335 61735 945020 000 97 58 2,000.00 0.00 0.00 0,00 2,000.00
<br />333 9332 61735 945020 000 97 58 3,288.00 0.00 0.00 OAO 3,288.00
<br />333 9332 61899 945020 000 97 58 0.00 0.00 0.00 500.00 (500.00}
<br />334 9332 61735 945020 922 97 58 3,500.00 0.00 0.04 0.00. 3,500.00
<br />334 9332 61797 945020 000 97 58 1.00 0.00 0.00 0.00 1.00
<br />334 9332,61799 945020 000 97 58 0.00 0.00 0.00 0.00 0.00
<br />334 9332 61899 945020 000 97 58 0.00 0.00 0.00 1.00 (1.00)
<br />335 9332 61735 945020 000 97 58 2,788.00 0.00 0.00 0.00 2,788.00
<br />335 9332 61797 945020 000 97 58 3,500.00 0.00 0.00 0.00 3,500.00
<br />335 9332 61891 945020 000 97 58 0.00 0.00 0.00 84.00 {84.00}
<br />335 9332 61899 945020.000 97 58 0.00 0,00 0.00 9,014.95 (9,014.95}
<br />336 9332 61797 945020 000 97 58 (1,000.00) 0.00 0.00 OAO (1,000.00}
<br />336 9335 61735 945020 000 97 58 2,500.00 0.00 0.00 0.00 2,500.00
<br />336 9335 61797 945020 000 97 58 1,000.00 0.00 0.00 0.00 1,000.00
<br />336 9335 61899 945020 000 97 58 0.00 0.00 0.00 2,500.00 (2,500.00}
<br />
|