<br />
<br />ACKLEY, KYRIE MAY 11/27/15 11/27/16 15-20203 4/6/1990 1 274069
<br />ST
<br />ACQUES, DEE ANN 3/26/2015 3/26/2016 15-05092 3/7/1966 5TH 43888
<br />ADAIR, JOSHUA HENRY 8/7/2015 8/7/2016 15-13360 10/3/1984 4TH 266193
<br />AGUIRRE, JASPER SKY 12/3/2015 3/3/2016 15-20548 10/11/1995 2ND 39856
<br />ALIMOSSY, DUSTIN JON 9/16/2015 9/16/2016 15-15819 9/21/1985 6TH 32292
<br />ANDERSON, JAMICA MARIAH-LYNN 7/17/2015 7/17/2016 15-12118 8/15/1995 5TH 315011
<br />ANGHILANTE, PAUL JOSEPH 4/16/2015 4/16/2016 15-06435 8/11/1968 4TH 576059
<br />BANKS, KEVIN LEE 10/29/2015 10/29/2016 15-18523 12/21/1971 4TH 580876
<br />BANNOCK, SAMANTHA MICHELLE 9/4/2015 9/4/2016 15-15044 10/11/1990 3RD 117354
<br />BARBANI, MICHAEL GEORGE 9/11/2015 9/11/2016 15-15520 1/1/1958 4TH 284566
<br />BATSCH, KRISTEN MARIE 12/2/2015 1/2/2016 15-20477 4/21/1987 1 599599
<br />ST
<br />BATTLES, DAVID LEE 6/12/2015 6/12/2016 15-09986 1/24/1964 5TH 279070
<br />BIER, JOE CLIFFORD JR 7/18/2015 7/18/2016 15-12186 7/17/1962 3RD 184386
<br />BLACK, MYKEL GREGORY 6/25/2015 6/25/2016 15-10724 12/8/1985 3RD 51638
<br />BLANCHETTE, RANDY A 12/2/2015 1/2/2016 15-20469 9/28/1970 1 120752
<br />ST
<br />BONE, JERALD KEITH 4/20/2015 4/20/2016 15-06677 3/8/1970 3RD 582680
<br />BOOKER, RICHARD JUNIOR 4/10/2015 4/10/2016 15-06003 7/15/1954 6TH 23051
<br />BORUM, DAVON ANTHONY 10/13/2015 1/13/2016 15-17540 11/17/1989 2ND 595931
<br />BRANDON, CARL JAMES 7/8/2015 7/8/2016 15-11480 8/30/1996 3RD 277634
<br />BREDING, EMILY JANE 12/3/2015 1/3/2016 15-20536 6/19/1995 1 599698
<br />ST
<br />BYERS, REBEKAH LYNN 8/19/2015 8/19/2016 15-14095 11/25/1992 4TH 587317
<br />CAROTHERS, MICHAEL LEE 11/20/2015 12/20/2015 15-19833 6/25/1986 1 238086
<br />ST
<br />CHAMBERLIN, MICHAEL LEE 12/10/2011/10/2016 15-20943 5/29/1974 1 176205
<br />ST
<br />5
<br />COONEY, JADON LYN 12/2/2015 1/2/2016 15-20484 5/31/1998 1 151156
<br />ST
<br />COSSAIRT, JAMES RICHARD 9/4/2015 9/4/2016 15-15044 9/9/1991 3RD 235122
<br />CRUZ-SNYDER, DAVID RASES 12/2/2015 1/2/2016 15-20470 3/19/2000 1 32725
<br />ST
<br />DALEY, IRA JOHANNES 12/9/2015 12/9/2016 15-20903 10/24/1983 6TH 134329
<br />DANIELS, WILLIAM EUGENE 12/3/2015 1/3/2016 15-20536 6/6/1973 1 569321
<br />ST
<br />DAVENPORT, ALEXANDER 11/29/2015 12/29/2015 15-20085 10/23/1990 1 579744
<br />ST
<br />DECKER, ALEXIS BREANN 11/20/2015 12/20/2015 15-19877 06/24/1996 1 598917
<br />ST
<br />DIBENEDETTO, ANDREW JOSEPH 12/2/2015 1/2/2016 15-20501 4/13/1986 1 599603
<br />ST
<br />DIEHR, VOLISITY ANN 4/23/2015 4/23/2016 15-06876 8/7/1976 3RD 152705
<br />DOZIER, STEPHON TYRAN 8/29/2015 8/29/2016 15-14749 3/17/1991 3RD 592277
<br />DUPRAY-RALEY, AMANDA DAWN 11/20/2015 02202016 15-19833 02/17/1986 1 472779
<br />ST
<br />ENBODEN, LISA MARIE 9/23/2015 9/23/2016 15-16240 7/22/1966 3RD 79108
<br />FREITAG, DANIEL LEE SCOTT 12/2/2015 2/2/2016 15-20469 12/31/1991 2 258861
<br />ND
<br />GILLAMORE, MELISSA ANN 12/17/2015 12/17/2016 15-21315 4/27/1968 4 231782
<br />th
<br />HAMMONDS, JAMES CHRISTOPHER 7/31/2015 7/31/2016 15-12956 11/25/1971 4TH 277538
<br />HANES, DAVIE SCOT 10/23/2015 10/23/2016 15-18148 7/5/1965 3RD 295834
<br />HANEY, RODNEY MICHAEL 2/28/2015 2/28/2016 15-03407 8/27/1962 4TH 49483
<br />HARDGRAVES, JERAHMIE BERNETT 7/27/2015 7/27/2016 15-12641 9/20/1979 3RD 284684
<br />HARRINGTON, DENNIS SPENCER JR 10/2/2015 10/2/2016 15-16870 2/18/1973 6TH 57568
<br />HAYES, STEPHEN THOMAS 7/5/2015 7/5/2016 15-11336 6/8/1977 5TH 9541
<br />HECKATHORN, RODNEY EARL 9/4/2015 9/4/2016 15-15061 8/16/1959 4TH 570069
<br />HENDRY, TYLER JAMES 8/8/2015 8/8/2016 15-13434 5/29/1991 3RD 554790
<br />HILL, BENJAMIN TYLER 9/17/2015 9/17/2016 15-15898 1/21/1986 4TH 190873
<br />JORDAN, RAYIN OLIVER 12/2/2015 1/2/2016 15-20477 1/10/1996 1 33239
<br />ST
<br />KERBY, CHRISTOPHER AARON RYAN 12/2/2015 1/2/2016 15-20484 3/25/1988 1 599600
<br />ST
<br />LINSDAY, SAMUEL GARRETT 9/21/2015 12/21/2015 15-16142 2/24/1991 2ND 10153
<br />LINVILLE, JEREMY LEE 11/27/2015 12/27/2015 15-20203 9/20/1975 1 66010
<br />ST
<br />LOGAN, PATRICK ANDREW 7/20/2015 7/20/2016 15-12270 9/28/1970 3RD 86521
<br />LUNDEEN, ANTHONY MICHAEL 9/8/2015 9/8/2016 15-15256 3/17/1996 3RD 225751
<br />
<br />
|