City of Eugene NOTE INFO @ RIGHT
<br /> Life to Date Capital Project Activity (by FUND)
<br /> Fiscal Year 12015
<br /> Fund 10
<br /> FUND/DESC 1336-Parks SDC
<br /> DEPTID 19336
<br /> LTD
<br /> TYPE PROJECT_DESC GRANT PROJECT-0 BUDG PRE ENCUMB E CY ACTUALS LTD BUDGET EXPENDENDITURES PROJ(OVER)/UNDER
<br /> Generic Community/Regional Pk Develop 000 905012 (3,107.00) 0.00 0.00 0.00 1,634.00 4,741.19 (3,107.19) Fvgf(Q
<br /> 922 905012 134,850.00 0.00 0.00 0.00 134,850.00 0.00 134,850.00
<br /> Natural Area Park Acquisition 000 975222 231,875.00 0.00 0.00 0.00 1,552,254.00 1,320,379.05 231,874,95
<br /> Neighborhood Park Development 000 905142 0.00 0.00 0.00 0,000.00 0.00 0.00
<br /> Parks Land Acquisition 000 905121 (195,339.00) 0.00 0.00 78,824.50 2,909,802.00 3,183,965.18 (274,163.18) 513
<br /> Ridgeline Park Expansion 000 905172 0.00 0.00 0.00 0.00 101,500.00 101,499.77 0.23
<br /> Services for Now Development 000 975124 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Site Renovations&Rehab 000 975063 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 922 975063 132,626.00 0.00 0.00 0.00 132,626.00 0.00 132,626.00
<br /> Generic Total 300,905.00 0.00 0.00 78,824.50 4,832,666.00 4,610,585.19 222,080.81
<br /> Capital Amazon Field Irrigtn Relocate 922 955452 0.00 0.00 9,940.00 0,00 0.00 9,940.00 (9,940.00)
<br /> Capital As-Builts&Warranty 000 945020 0,00 0.00 0.00 0.00 12,000.00 12,000.00 0.00
<br /> 922 945020 0.00 0.00 0.00 0.00 3,250.00 3,250.00 0.00
<br /> Capital Project Amenities 000 975214 11,375.00 0.00 0.00 (625.00) 12,000.00 0.00 12,000.00
<br /> Della Ponds Trail Ext Planning 000 935030 9,488.00 0.00 0.00 48.50 52,000.00 42,560.50 9,439.50
<br /> EWEB Riverfront Park Pin/Dev 000 965302 20,000.00 0.00 0.00 4,848.00 20,000.00 4,848.00 15,152.00
<br /> Existing Playground Rehab 000 985222 30,000.00 0.00 0.00 0.00 30,000.00 0.00 30,000.00
<br /> 922 985222 140,000.00 0.00 0.00 0.00 140,000.00 0.00 140,000.00
<br /> Outdoor Lghtg Renovation 000 935292 0,00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 922 935292 125,000.00 0.00 0.00 10,978.00 125,000.00 10,978.00 114,022.00
<br /> Owen Rose Garden Renovations 000 925372 (1,887.00) 0,00 0.00 (1,886.67) 0.00 0.00 0.00
<br /> 922 925372 48,000.00 0.00 8,875.00 39,242.20 48,000.00 48,117.20 (117.20)
<br /> Park Fencing 922 975032 30,000.00 0.00 0"00 0.00 30,000.00 0.00 30,000.00
<br /> Park Signage Renovation 922 925182 20,000.00 0.00 0.00 0.00 1 20,000.00 0.00 20,000.00
<br /> Parks&Open Space Planning 000 995352 0.00 0.00 0.00 0.00 (238.00) (237.95) (0.05)
<br /> POS ADA Park Improvements 000 945392 300,000.00 0.00 0.00 0.00 300,000.00 0.00 300,000.00
<br />
|