MASON, JACOB PAUL7/21/20137/21/201413-134833/2/19913RD
<br />MATHER, ROBERT HENRY 3/19/2014 6/19/2014 14-044789/26/1966 2ND210179
<br />MATHER, ROBERT HENRY 1/24/2014 2/24/2014 14-013939/26/1966 1ST 460946
<br />MAU, CHRISTOPHER BRYAN 6/2/2014 7/2/2014 14-092461/13/1989 1ST 81240
<br />MAURO, SETH LEE 6/11/2014 7/11/2014 14-098529/19/1970 1ST 87189
<br />MAZA, BRADLEY RYAN7/1/2014 8/1/2014 14-109969/23/1973 1ST 143886
<br />MCAULEY, JOSHUA REUBEN3/5/2014 4/5/2014 14-036613/15/1994 1ST 555638
<br />MCBRIDE, CYDNEY ALICE 6/6/2014 7/6/2014 14-095085/17/1966 1ST 561526
<br />MCBRIDE, HEATHER NICOLE 4/9/2014 5/9/2014 14-058107/17/1992 1ST 305083
<br />MCBRIDE, JOSEPH WILLIAM4/10/2014 5/10/2014 14-058543/26/1951 1ST 67433
<br />MCGREGOR, RON STANLEY 3/13/2014 4/13/2014 14-041128/28/1971 1ST 554808
<br />MCLEOD, PATRICIA DAWN4/9/2014 5/9/2014 14-058104/29/1985 1ST 451858
<br />MEDEIROS, HEATH LEE5/31/2014 7/1/2014 14-091735/19/1989 1ST 562180
<br />MEEKS, JEFFERY SCOTT 5/31/2014 7/1/2014 14-091662/6/1958 1ST 300981
<br />MELENDY, MICHAEL WAYNE4/12/20145/12/201414-0595211/26/19901ST300924
<br />MILLER, ALICE LOUISE 3/13/2014 4/14/2014 14-0411211/17/1963 1ST 93576
<br />MILLER, CARRIE LUCINDA5/7/2014 6/7/2014 14-075955/29/1958 1ST 50225
<br />MITCHELL, DANIEL JOSEPH JR 2/12/2014 3/12/2014 14-024904/27/1967 1ST 310773
<br />MIXTER, WILLIAM GLENN 5/5/2014 6/5/2014 14-074947/15/1955 1ST 122945
<br />MIXTER, WILLIAM GLENN 5/7/2014 6/7/2014 14-074947/15/1955 2ND122945
<br />MORILLION, JENICA ROBERTA6/26/2014 7/26/2014 14-107296/4/1982 1ST 564087
<br />MORRIS, VANDREN GREY 6/7/2014 7/7/2014 14-096246/9/1992 1ST 562734
<br />MUIR, MARGARET ELIZABETH3/5/2014 4/5/2014 14-036322/11/1998 1ST 30820
<br />NELSON, WESLEY EUGENE 6/10/2014 7/10/2014 14-097658/5/1955 1ST 124261
<br />NEVIN, CAREY EVERETT6/13/2013 6/13/2014 13-1081011/14/1964 4TH26258
<br />OBRIEN, ZOE R 6/19/2014 7/19/2014 14-103481/4/2000 1ST 453602
<br />OCHELTREE, OLIVER LYLE 7/1/2014 8/1/2014 14-1099610/29/1960 1ST 82535
<br />OLIVERA, ROSANN MARIE 6/7/2014 7/7/2014 14-096096/5/1984 1ST 237225
<br />OLIVERA, ROSANN MARIE 6/21/2014 7/21/2014 14-104386/5/1984 2ND237225
<br />OWEN, BROOK 6/24/2014 7/24/2014 14-106231/7/1977 1ST 563960
<br />PALMER, TYSON RONALD6/13/2014 7/13/2014 14-0998210/27/1984 1ST 163660
<br />PAPOI, JASON PHILLIP 3/11/2014 4/11/2014 14-039739/18/1972 1ST 199199
<br />PATRICK, LILLIAN GRACE5/29/2014 6/29/2014 14-0901312/16/1998 1ST 540765
<br />PECK, DAVID EARL 6/20/2014 7/20/2014 14-103858/28/1962 1ST 563635
<br />PELTZER, DOUGLAS CARL II 1/31/2014 3/2/2014 14-018587/14/1971 1ST 553731
<br />PERKINS, JESSIE JOE JR7/3/2013 7/3/2014 13-1214411/12/1986 4TH297273
<br />PERRY, CHAD JOHNATHON 3/7/2014 4/7/2014 14-037483/22/1973 1ST 76457
<br />PETERS, WENDY ANN 6/11/2014 7/11/2014 14-098099/1/1966 1ST 57262
<br />PETERSON, JASON GERALD 3/7/2014 4/7/2014 14-037484/20/1984 1ST 314786
<br />PHILLIPS, DEONDRAE SR 3/12/2014 4/12/2014 14-040557/31/1983 1ST 556149
<br />POTTER, NOLAN JAMES 6/9/2014 7/9/2014 14-097086/18/1994 1ST 6634
<br />PULS, JOSEPH ALLEN4/2/2014 5/2/2014 14-053291/16/1980 1ST 128995
<br />RAMIREZ, GABRIEL TOBIAS 4/10/2014 5/10/2014 14-058562/10/1996 1ST 558237
<br />RAY, JAMES DOUGLAS 4/25/2014 5/25/2014 14-068636/16/1962 1ST 192854
<br />RAY, JAMES DOUGLAS 6/21/2014 7/21/2014 14-104456/16/1962 2ND192854
<br />REEB, JAMES CAMERON 6/26/2014 7/26/2014 14-107292/6/1992 1ST 300278
<br />RETZMAN, RODNEY LEE 5/30/2014 6/30/2014 14-090969/1/1969 1ST 16636
<br />RETZMAN, RODNEY LEE 6/14/2014 9/14/2014 14-100519/1/1969 2ND16636
<br />
<br />
|