|
•
<br /> •
<br /> POPULATION PROJECTIONS
<br /> Metropolitan Lane County -1995 through 2010
<br /> Number in Each Age Group and Amount of Increase or Decrease from Previous 5 Years
<br /> 10 Year 15 Year
<br /> Age Group 1995 2000 Change 2005 Change Change 2010 Change Change
<br /> 5 to 9 14,253 14,767 514 15,791 1,024 1,538 17,075 1,284 2,822
<br /> 10 to 14 14,597 14,535 -62 15,140 605 543 16,291 1,151 1,694
<br /> 15 to 19 18,151 19,108 957 19,340 232 1,189 20,392 1,052 2,241
<br /> 20 to 24 22,518 25,559 3,041 26,610 1,051 4,092 27,481 871 4,963
<br /> 25 to 29 16,165 17,757 1,592 20,286 2,529 4,121 21,846 1,560 5,681
<br /> 30 to 34 16,614 15.874 -740 17,424 1,550 810 20,230 2,806 3,616
<br /> 35 to 39 17,338 16,848 -490 16,094 -754 -1,244 17,758 1.704 460
<br /> 40 to 44 18,540 17,255 -1,285 16,739 -516 -1,801 16,122 -617 -2,418
<br /> 45 to 49 16,051 18,241 2,190 16,944 -1,297 893 16,534 - 410 483
<br /> 50 to 54 11,521 15,802 4,281 17,965 2,163 6,444 16,796 -1;169 5,275
<br /> 55 to 59 8,507 11,340 2,833 15,536 4,196 7,029 17.754 2,218 9,247
<br /> 60 to 64 7,318 8.290 972 11,037 2,747 3,719 15,145 4,108 7,827
<br /> -- - - -- -- -----------------------------
<br /> Total 223,341 239,526 255,656 • 32,315 275,305 51,964
<br /> Notes
<br /> 1. Newbom 10 4 years old and 65 and above are excluded from the above figures.
<br /> 2. Totals for 1995, 2000, 2005, and 2010 are for ad ages, ad of metro Lane County.
<br /> 3. Totals for Change column reflect just the age groups shown in the table.
<br /> Source: Lane Council of Governments
<br /> Part III begins on the next page. This section begins discussion of the question: Where do we
<br /> want to be in the future?
<br /> {
<br /> Sports Plan Page 9
<br />
|