FY 1991 -92 ANNEXATIONS
<br /> METCALF (Expedited Procedure)
<br /> T17S R04W S14 MAP 10 PARCEL 400 (SUBDIVIDED BELOW)
<br /> 402 $158,530
<br /> 403 $37,320
<br /> 404 $116,610
<br /> 405 $102,240
<br /> 406 $37,830
<br /> 407 $37,700
<br /> 408 $52,610
<br /> 409 $37,390
<br /> 410 $58,160
<br /> 411 $120,140
<br /> 412 $37,560
<br /> 414 $27,050
<br /> 415 $98,670
<br /> 416 $55,890
<br /> 417 $108,160
<br /> 418 $157,140
<br /> 419 $121,090
<br /> 420 $73,970
<br /> 421 $57,060 $1,495,120
<br /> MCGEE /BROWN (Final Order 939)
<br /> T17S R04W S24 MAP 22 PARCELS 5100, 5300 (SUBDIVIDED BELOW)
<br /> 5301 $135,590
<br /> 5302 $162,350
<br /> 5303 $138,200
<br /> 5304 $130,990
<br /> 5305 $132,490
<br /> 5306 $156,100
<br /> 5307 $140,930
<br /> 5308 $133,740
<br /> 5309 $124,160
<br /> 5311 $139,720
<br /> 5312 $500 $1,394,770
<br /> WALNUT GROVE (Final Order 940)
<br /> T17S R04W MAP 20 PARCELS 500
<br /> T17S R04W S23 MAP 20 PARCELS 3900,
<br /> 3901, 3903, 3904, 4200 (SUBDIVIDED BELOW)
<br /> 400 $107,410 100 $142,520
<br /> 500 $24,730 200 $152,690
<br /> 600 $24,730 300 $150,510
<br /> 700 $24,730 400 $152,690
<br /> 800 $127,080 500 CITY OF EUGENE
<br /> 900 $125,860 600 CITY OF EUGENE
<br /> 1000 $141,670 700 $158,940
<br /> 1100 $24,790 800 CITY OF EUGENE
<br /> 1200 CITY OF EUGENE 900 $104,640
<br /> 1300 $129,030 1000 $108,720
<br /> 1400 $155,610 1100 $107,480
<br /> 1500 $143,420 1200 $107,480
<br /> 1600 $144,180 1300 $107,480
<br /> 1700 $127,340 1400 $107,480
<br /> 1800 $125,460 1500 $201,840
<br /> 1900 $125,460 1600 $184,750
<br /> 2000 $10,500 1700 $105,930
<br /> 2100 $110,530 1800 $106,360
<br /> 2200 $125,260 1900 $105,930
<br /> 2300 $125,260 2000 $106,360
<br /> 2400 $125,460 2100 $29,840
<br /> 2600 $24,360 2200 $107,190
<br /> 2700 $24,360 2300 $108,810
<br /> 2800 $24,360 2400 $99,470
<br /> 2900 $152,410 2500 $162,830
<br /> 3000 $24,960 2600 $144,850
<br /> 3100 $135,720 2700 $150,750
<br /> 3200 $150,910 2800 $144,850
<br /> 3300 $150,060 2900 $142,670
<br /> 3400 $213,780 3000 $142,400
<br /> 3500 $24,730 3100 $142,400
<br />
|