VALUE FOR DISTRICT PROPERTIES ANNEXED TO THE CITY OF EUGENE
<br /> UPDATED 12/03/99
<br /> HAMILTON /HOOD FO 804
<br /> T17S RO4W S14 MAP 11 T17S RO4W S14 MAP 12 T17S RO4W S14 MAP 12 T17S RO4W S14 MAP 12
<br /> PARCELS: PARCELS: PARCELS: PARCELS:
<br /> 500 $150,341 100 $99,124 2000 $113,808 3900 $142,072
<br /> 600 $142,925 200 $89,669 2100 $110,165✓ 4000 $119,092
<br /> 700 $134,702 300 $131,217 2200 $188,886 4100 $137,854/
<br /> 800 $114,994 400 $124,635 2300 $137,724 4200 $141,627
<br /> 900 $147,523 500 $114,920✓ 2400 $153,409 4300 $127,611
<br /> 1000 $123,866 600 $153,400 2500 $198,786 4400 $158,230
<br /> 1100 $135,926 700 $154,661 2600 NO RECORD 4500 $141,609
<br /> 1200 $175,806 800 $153,363 2700 $112,037 4600 $139,949
<br /> 1300 $138,585 900 $111,490 2800 $110,610 4700 $147,736
<br /> 1400 $149,469 1000 $146,540 2900 $157,552 4800 $140,839
<br /> 1500 $139,588 1100 $133,465 3000 $150,211 4900 $170,067
<br /> 1600 $200,417 1200 $114,902 3100 $141,080 5000 $176,028
<br /> 1800 $145,391 1300 $134,322 3200 $135,259 5100 $157,785✓
<br /> 1900 $157,127 1400 $132,144 3300 $177,882
<br /> 2000 $146,262 1500 $124,431 3400 $109,646 SUB -TOTAL $1,900,499
<br /> 2100 $182,971✓ 1600 $136,723✓ 3500 $135,277
<br /> 2200 $12,450 1700 $175,286 3600 $111,592
<br /> 2400 $163,560 1800 $130,290 3700 $128,445
<br /> 2500 $139,161 1900 $127,398 3800 $132,431
<br /> SUB -TOTAL $2,701,064 SUB -TOTAL $2,487,980 SUB -TOTAL $2,504,800
<br /> TOTAL HAMILTON /HOOD A. V. 1998: $9,594,343
<br /> BEALL/WALKERR FO 805
<br /> T17S RO4W Sa MAP23 PARCELS
<br /> 500 $43,013
<br /> 600 $88,130
<br /> 700 $82,281
<br /> 800 $77,859
<br /> TOTAL BEALL/WALKER A. V. 1998: $291,283
<br /> CLEMENS FO 815
<br /> T17S RO4W S24 MAP 31 PARCELS
<br /> 6700 $257,391
<br /> 6800 $255,767 ✓
<br /> 6900 $158,619
<br /> 8300 $73,632 (NOW 17- 04- 24 -24- 05400)
<br /> T17S RO4W S24 MAP 34 PARCELS
<br /> 7400 $93,692
<br /> 7700 $124,116✓
<br /> T17S RO4W S24 MAP 40 PARCELS
<br /> 2400 $82,008
<br /> 2500 EUGENE
<br /> 2600 NO RECORD
<br /> 2700 EUGENE
<br /> 2800 $155,263
<br /> 2900 EUGENE
<br /> 3000 EUGENE
<br /> 3100 $282,911 ✓
<br /> 3200 $98,364
<br /> 3300 $127,537
<br /> 3400 $108,218
<br /> 3500 $73,511
<br /> 3600 $129,706
<br /> 3700 $194,865
<br /> 3800 $29,877
<br /> 3900 EUGENE
<br />
|