EUGENE PUBLIC WORKS MAINTENANCE Page: 11 of 12
<br /> ATTN: CITY OF EUGENE KARLEEN G Bill Cycle Date: 03/01/14 - 03/28/14
<br /> 1820 ROOSEVELT BLVD Account: 287014849959
<br /> a�Q,� EUGENE, OR 97402-4159 Foundation Account: FAN 00053061
<br /> j a ww VuCC Invoice: 287014849959X04062014
<br /> Visit us online at: www.att.com /business
<br /> 541 968 -3394 Time To /From Type /Unit Rate Code
<br /> CC) PWM FLEET GLOVER 9462 :,) Data Plans
<br /> Sunday,03 /16
<br /> 02:23a Data Transfer 2,982KB LTEDAT 0.00
<br /> Data Detail - Continued Monday, 03/17
<br /> Time To /From Type /Unit Rate Code 02:54a Data Transfer 378KB LTEDAT 0.00
<br /> Data Plans 12:53p Data Transfer 354KB LTEDAT 0.00
<br /> Monday,03 /03 07:22p Data Transfer 292KB LTEDAT 0.00
<br /> 02:53a Data Transfer 1,561KB LTEDAT 0.00 Tuesday,03 /18
<br /> 06:32p Data Transfer 1,010KB LTEDAT 0.00 02:04a Data Transfer 223KB LTEDAT 0.00
<br /> Tuesday,03 /04 05:39a Data Transfer 932KB LTEDAT 0.00
<br /> 02:48a Data Transfer 3,347KB LTEDAT 0.00 Wednesday, 03/19
<br /> Wednesday,03 /05 02:33a Data Transfer 789KB LTEDAT 0.00
<br /> 02:48a Data Transfer 1,540KB LTEDAT 0.00 Thursday,03 /20
<br /> 06:29p Data Transfer 913KB LTEDAT 0.00 02:14a Data Transfer 278KB LTEDAT 0.00
<br /> Thursday,03 /06 07:41a Data Transfer 507KB LTEDAT 0.00
<br /> 02:48a Data Transfer 1,498KB LTEDAT 0.00 Friday,03 /21
<br /> 06:31p Data Transfer 832KB LTEDAT 0.00 02:04a Data Transfer 270KB LTEDAT 0.00
<br /> Friday,03 /07 07:02a Data Transfer 698KB LTEDAT 0.00
<br /> 02:48a Data Transfer 1,190KB LTEDAT 0.00 Saturday,03 /22
<br /> 03:07p Data Transfer 9KB LTEDAT 0.00 02:09a Data Transfer 1,461KB LTEDAT 0.00
<br /> 04:08p Data Transfer 1,286KB LTEDAT 0.00 Sunday,03 /23
<br /> Saturday,03 /08 02:29a Data Transfer 1,257KB LTEDAT 0.00
<br /> 02:38a Data Transfer 1,990KB LTEDAT 0.00 Monday,03 /24
<br /> Sunday,03 /09 02:05a Data Transfer 538KB LTEDAT 0.00
<br /> 03 ;29a Data Transfer 1,991KB LTEDAT 0.00 04:49p Data Transfer 198KB LTEDAT 0.00
<br /> Monday,03 /10 09:03p Data Transfer 557KB LTEDAT 0.00
<br /> 02:38a Data Transfer 553KB LTEDAT 0.00 Tuesday,03 /25
<br /> 10:15a Data Transfer 12KB LTEDAT 0.00 12:07p Data Transfer 6KB LTEDAT 0.00
<br /> 10:27a Data Transfer 239KB LTEDAT 0.00 12:23p Data Transfer 103KB LTEDAT 0.00
<br /> 02:20p Data Transfer 1,082KB LTEDAT 0.00 03:10p Data Transfer 305KB LTEDAT 0.00
<br /> Tuesday,03 /11 Wednesday,03 /26
<br /> 01:03a Data Transfer 492KB LTEDAT 0.00 02:10a Data Transfer 778KB IHB3GB 0.00
<br /> 09:51a Data Transfer 15KB LTEDAT 0.00 01:21p Data Transfer 3,718KB IHB3GB 0.00
<br /> 10:OOa Data Transfer 30KB LTEDAT 0.00 Thursday,03 /27
<br /> 10:22a Data Transfer 19KB LTEDAT 0.00 01:21a Data Transfer 184KB IHB3GB 0.00
<br /> 10:26a Data Transfer 8KB LTEDAT 0.00 08:53a Data Transfer 1,359KB IHB3GB 0.00
<br /> 10:38a Data Transfer 1KB LTEDAT 0.00 Friday,03 /28 —
<br /> 10:39a Data Transfer 7KB LTEDAT 0.00 01:42p Data Transfer 20KB IHB3GB 0.00
<br /> 10:57a Data Transfer 27KB LTEDAT 0.00 Subtotal for Data Plans: 60,698KB 0.00
<br /> 12:44p Data Transfer 76KB LTEDAT 0.00 Subtotal for KB's: 60,698KB 0.00
<br /> 12:56p Data Transfer 15KB LTEDAT 0.00 Total Data Detail 0.60
<br /> 01:07p Data Transfer 8KB LTEDAT 0.00
<br /> 01:09p Data Transfer 36KB LTEDAT 0.00 Rate Code:
<br /> 01:39p Data Transfer 493KB LTEDAT 0.00 IHB3G6 = 3G8 DATA
<br /> 07:02p Data Transfer 66KB LTEDAT 0.00 LTEDAT = LTE 308
<br /> 07:33p Data Transfer 949KB LTEDAT 0.00 P
<br /> Wednesday, 03112 TMI10 = Pay Per Use Text /Instant Messaging 41
<br /> 02:34a Data Transfer 1,735KB LTEDAT 0.00
<br /> 04:56p Data Transfer 197KB LTEDAT 0.00 Total for Wireless accounts 196.75
<br /> 06:26p Data Transfer 1,106KB LTEDAT 0.00
<br /> Thursday,03 /13
<br /> 02:07a Data Transfer 1,915KB LTEDAT 0.00
<br /> Friday,03 /14
<br /> 02:05a Data Transfer 1,784KB LTEDAT 0.00
<br /> Saturday,03 /15 '
<br /> 02:15a Data Transfer 2,O60KB LTEDAT 0.00
<br /> 1
<br />
|